Game report
Mon Jul. 15 2019 9:00 pm
GREENWOOD KNIGHTS
×
FERDA HACKS
GREENWOOD KNIGHTS
home team

4:2

FERDA HACKS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:58 | GREENWOOD KNIGHTS | ESG | 1 | 0 | Sean Duggan | Steve Mason, James Cairns | |||
| 03:40 | FERDA HACKS | ESG | 1 | 1 | Thomas Kostyk | Ryan Giammarco | |||
| 03:40 | GREENWOOD KNIGHTS | PPG | 2 | 1 | Sean Duggan | Julian Sweeney | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 06:42 | GREENWOOD KNIGHTS | PPG | 3 | 1 | Frank Drake | Steve Mason, James Cairns | |||
| 12:35 | FERDA HACKS | PPG | 3 | 2 | Anthony Bortolin | Thomas Kostyk | |||
| 13:00 | GREENWOOD KNIGHTS | ESG | 4 | 2 | James Miller | Sean Duggan | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 07:25 | GREENWOOD KNIGHTS | Anthony Martino | 2 | Roughing | |||||
| 07:25 | FERDA HACKS | Domenic Sestito | 2 | Roughing | |||||
| 09:23 | FERDA HACKS | Andrew Cirichiro | 4 | Head Contact | |||||
| 14:40 | FERDA HACKS | Jonathan Nichilo | 2 | Roughing | |||||
| 14:40 | GREENWOOD KNIGHTS | Tanner Ford | 2 | Roughing | |||||
| 14:50 | GREENWOOD KNIGHTS | Felice Colella | 10 | Ten MIN Misconduct | |||||
| 14:50 | GREENWOOD KNIGHTS | Felice Colella | 10 | Gross Misconduct | |||||
| 14:50 | GREENWOOD KNIGHTS | Felice Colella | 2 | Unsportsmanlike Conduct | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 00:50 | FERDA HACKS | Ryan Giammarco | 2 | Tripping | |||||
| 03:28 | GREENWOOD KNIGHTS | Steve Mason | 2 | Body Contact | |||||
| 05:43 | FERDA HACKS | Alex Isichery | 2 | High sticking the Ball | |||||
| 07:22 | GREENWOOD KNIGHTS | Andrew Boragina | 2 | Roughing | |||||
| 07:22 | FERDA HACKS | Andrew Cirichiro | 2 | Roughing | |||||
| 12:18 | GREENWOOD KNIGHTS | Andrew Boragina | 2 | Body Contact | |||||
Player summary - home
| GREENWOOD KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Andrew Boragina | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Matthew Boragina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| James Cairns | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Constantinos (Gus) Cambouris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Georgios Cambouris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Felice Colella | 0 | 0 | 0 | 22 | 0 | 0 | 0 | ||
| Rob Diruscio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Drake | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Sean Duggan | 2 | 1 | 3 | 0 | 1 | 0 | 0 | ||
| Tanner Ford | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Daniel Franz-Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Martino | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Steve Mason | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| James Miller | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Julian Sweeney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| FERDA HACKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Thomas Ammendolia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Bortolin | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Andrew Cirichiro | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| Zack Dicesare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Giammarco | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Patrick Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jack Guerra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alex Isichery | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Thomas Kostyk | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Adam Marini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Mobilio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan Nichilo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Nicholas Parsaldis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Domenic Sestito | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| GREENWOOD KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Joe Carione | 13 | 2 | 30 | 0.846 | 0 | 0 | |||
| FERDA HACKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Antonio Romita | 25 | 4 | 30 | 0.840 | 0 | 0 | |||





