Game report
Wed Jul. 10 2019 10:00 pm
TORONTO JAGUARS
×
BULLETS
TORONTO JAGUARS
home team

3:1

BULLETS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 07:19 | TORONTO JAGUARS | ESG | 1 | 0 | Dan Smith | ||||
| 14:03 | TORONTO JAGUARS | ESG | 2 | 0 | Dan Smith | Mark Shannon | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 10:41 | TORONTO JAGUARS | PPG | 3 | 0 | Miguel Pavao | David Silva | |||
| 13:10 | BULLETS | ESG | 3 | 1 | David Spinosa | Kyle Klaudusz | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 03:17 | TORONTO JAGUARS | Dan Smith | 2 | Tripping | |||||
| 03:18 | TORONTO JAGUARS | Bench penalty | 2 | Illegal Equipment | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 09:18 | BULLETS | Adam Carson | 2 | Roughing | |||||
| 11:09 | TORONTO JAGUARS | Ryan Pavic | 2 | Body Contact | |||||
| 12:57 | TORONTO JAGUARS | Ryan Pavic | 10 | Ten MIN Misconduct | |||||
Player summary - home
| TORONTO JAGUARS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Michael Amaral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carmelo Diluciano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Armando Iaboni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Greg Maleganeas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vince Oppedisano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Miguel Pavao | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Ryan Pavic | 0 | 0 | 0 | 12 | 0 | 0 | 0 | ||
| John Ribeiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Shannon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| David Silva | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Dan Smith | 2 | 0 | 2 | 2 | 0 | 0 | 0 | ||
| Max Testani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BULLETS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Bradley Baechler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kyle Klaudusz | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Johnny Lucca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Maranzana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Pasquali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adrian Pizzoferrato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Spinosa | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| David Tavares | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Zerafa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TORONTO JAGUARS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Filippo Vazzao | 29 | 1 | 30 | 0.966 | 0 | 0 | |||
| BULLETS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Adam Carson | 18 | 3 | 30 | 0.833 | 0 | 2 | |||





