Game report
Tue Jul. 16 2019 10:00 pm
TORONTO MONSTERS
×
YOUNG ML WARRIORS
TORONTO MONSTERS
home team

3:3

YOUNG ML WARRIORS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:06 | YOUNG ML WARRIORS | ESG | 0 | 1 | Imran Patel | Yusuf Memon, Shahid Jogiyat | |||
| 05:44 | TORONTO MONSTERS | ESG | 1 | 1 | Bradley Baechler | Randy Correia | |||
| 13:56 | TORONTO MONSTERS | PPG | 2 | 1 | Andrew Sisi | Randy Correia, Daniel Ponce | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:14 | YOUNG ML WARRIORS | PPG | 2 | 2 | Zabir Khanat | Imran Patel | |||
| 08:58 | TORONTO MONSTERS | ESG | 3 | 2 | Daniel Ponce | ||||
| 14:58 | YOUNG ML WARRIORS | PPG | 3 | 3 | Yusuf Memon | Imran Patel | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 11:04 | TORONTO MONSTERS | Justin Zerafa | 2 | Hooking | |||||
| 11:04 | YOUNG ML WARRIORS | Zabir Khanat | 2 | Unsportsmanlike Conduct | |||||
| 11:04 | TORONTO MONSTERS | Justin Zerafa | 2 | Unsportsmanlike Conduct | |||||
| 11:15 | YOUNG ML WARRIORS | Azeem Bakharia | 4 | High Sticking | |||||
| 14:16 | TORONTO MONSTERS | Chad Atkinson | 2 | Hooking | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:05 | TORONTO MONSTERS | Maxx Smyth | 2 | Body Contact | |||||
| 03:55 | YOUNG ML WARRIORS | Azeem Bakharia | 2 | Roughing | |||||
| 03:55 | TORONTO MONSTERS | Jose Aviles | 2 | Roughing | |||||
| 10:00 | YOUNG ML WARRIORS | Azeem Bakharia | 2 | Body Contact | |||||
| 13:08 | TORONTO MONSTERS | Maxx Smyth | 2 | Body Contact | |||||
Player summary - home
| TORONTO MONSTERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Chad Atkinson | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jose Aviles | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Bradley Baechler | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Korey Correia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Randy Correia | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Chad Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Ponce | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Chris Rodrigues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Santangelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hamza Shakil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Sisi | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Maxx Smyth | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Justin Zerafa | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Player summary - away
| YOUNG ML WARRIORS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Azeem Bakharia | 0 | 0 | 0 | 8 | 0 | 0 | 0 | ||
| Musa Bhoola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ahmed Bulbulia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hamzah Jogiat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shahid Jogiyat | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Zabir Khanat | 1 | 0 | 1 | 2 | 1 | 0 | 0 | ||
| Yusuf Memon | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Suleman Navlakhi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aasim Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aziz Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Imran Patel | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Shadab Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mohammed Taliya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TORONTO MONSTERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Sean Fernandes | 24 | 3 | 30 | 0.875 | 0 | 0 | |||
| YOUNG ML WARRIORS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Zayd Agjee | 20 | 3 | 30 | 0.850 | 0 | 0 | |||





