Game report
Tue Jul. 09 2019 10:00 pm
DIRT RATS
×
YOUNG ML WARRIORS
DIRT RATS
home team

4:4

YOUNG ML WARRIORS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 07:08 | YOUNG ML WARRIORS | ESG | 0 | 1 | Suleman Navlakhi | Musa Bhoola, Shahid Jogiyat | |||
| 08:00 | YOUNG ML WARRIORS | ESG | 0 | 2 | Suleman Navlakhi | Hamzah Jogiat, Mohammed Manjra | |||
| 08:26 | DIRT RATS | ESG | 1 | 2 | Andrew Petrucci | Daniel Tyrrell, Cole MacFarlane | |||
| 08:44 | DIRT RATS | ESG | 2 | 2 | Andrew Petrucci | Daniel Tyrrell | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:53 | YOUNG ML WARRIORS | ESG | 2 | 3 | Hamzah Jogiat | Aasim Patel, Yusuf Memon | |||
| 01:32 | DIRT RATS | ESG | 3 | 3 | Andrew Petrucci | Daniel Tyrrell, Ben Larwick | |||
| 01:41 | DIRT RATS | ESG | 4 | 3 | Cole MacFarlane | Michael Pontarollo, Graeme MacLean | |||
| 08:08 | YOUNG ML WARRIORS | ESG | 4 | 4 | Imran Patel | Mohammed Manjra | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 00:01 | YOUNG ML WARRIORS | Bench penalty | 2 | Illegal Equipment | |||||
| 04:16 | YOUNG ML WARRIORS | Aasim Patel | 2 | Tripping | |||||
| 14:19 | DIRT RATS | Graeme MacLean | 2 | Unsportsmanlike Conduct | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 04:30 | DIRT RATS | Daniel Tyrrell | 2 | Tripping | |||||
| 13:09 | DIRT RATS | Cole MacFarlane | 2 | Hooking | |||||
| 13:19 | YOUNG ML WARRIORS | Imran Patel | 2 | Unsportsmanlike Conduct | |||||
| 14:24 | DIRT RATS | Michael Mastroianni | 4 | Head Contact | |||||
| 14:24 | YOUNG ML WARRIORS | Imran Patel | 4 | Head Contact | |||||
Player summary - home
| DIRT RATS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jonah Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alexander Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jack Hutton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Leo Katz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cole MacFarlane | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| Graeme MacLean | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Gianfranco Mastroianni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Mastroianni | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Jack Pendrith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Petrucci | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||
| Michael Pontarollo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Christian Schneider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Tyrrell | 0 | 3 | 3 | 2 | 0 | 0 | 0 | ||
Player summary - away
| YOUNG ML WARRIORS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Musa Bhoola | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ahmed Bulbulia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hamzah Jogiat | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Shahid Jogiyat | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mohammed Manjra | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Mohamed Mankrod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Yusuf Memon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Suleman Navlakhi | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Aasim Patel | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Aziz Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Imran Patel | 1 | 0 | 1 | 6 | 0 | 0 | 0 | ||
| Shadab Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| DIRT RATS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ben Larwick | 18 | 4 | 30 | 0.778 | 1 | 0 | |||
| YOUNG ML WARRIORS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Zayd Agjee | 18 | 4 | 30 | 0.778 | 0 | 0 | |||





