Game report
Thu Jun. 06 2019 7:00 pm
DANFORTH KNIGHTS
×
YOUNG ML WARRIORS
DANFORTH KNIGHTS
home team

4:3

YOUNG ML WARRIORS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:28 | YOUNG ML WARRIORS | ESG | 0 | 1 | Suleman Navlakhi | Musa Bhoola | |||
| 03:59 | DANFORTH KNIGHTS | ESG | 1 | 1 | OT Omoregie | Kaleeb Simms-Plania | |||
| 07:32 | YOUNG ML WARRIORS | ESG | 1 | 2 | Aamir Talati | Yusuf Memon | |||
| 09:57 | DANFORTH KNIGHTS | PPG | 2 | 2 | Ryan Morden | Paul Loughrey | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 07:24 | DANFORTH KNIGHTS | ESG | 3 | 2 | Hayden Pare | OT Omoregie, Kaleeb Simms-Plania | |||
| 09:07 | YOUNG ML WARRIORS | ESG | 3 | 3 | Suleman Navlakhi | Musa Bhoola | |||
| 14:25 | DANFORTH KNIGHTS | ESG | 4 | 3 | Kaleeb Simms-Plania | Simon Taskas | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 00:01 | YOUNG ML WARRIORS | Bench penalty | 2 | Illegal Equipment | |||||
| 08:11 | YOUNG ML WARRIORS | Ahmed Bulbulia | 2 | Hooking | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 10:38 | DANFORTH KNIGHTS | Simon Taskas | 2 | High sticking the Ball | |||||
| 14:48 | DANFORTH KNIGHTS | OT Omoregie | 2 | Unsportsmanlike Conduct | |||||
| 14:48 | DANFORTH KNIGHTS | OT Omoregie | 10 | Ten MIN Misconduct | |||||
| 14:48 | DANFORTH KNIGHTS | OT Omoregie | 10 | Gross Misconduct | |||||
| 14:58 | YOUNG ML WARRIORS | Suleman Navlakhi | 2 | High sticking the Ball | |||||
Player summary - home
| DANFORTH KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Paul Loughrey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ryan Morden | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| OT Omoregie | 1 | 1 | 2 | 22 | 0 | 0 | 0 | ||
| Carter Pare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hayden Pare | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Kaleeb Simms-Plania | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Simon Taskas | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Player summary - away
| YOUNG ML WARRIORS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Azeem Bakharia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Musa Bhoola | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Ahmed Bulbulia | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Anas Memon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Yusuf Memon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Suleman Navlakhi | 2 | 0 | 2 | 2 | 0 | 0 | 0 | ||
| Aasim Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aziz Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Imran Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Samir Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aamir Talati | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| DANFORTH KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Corrado Arangio | 21 | 3 | 30 | 0.857 | 0 | 0 | |||
| YOUNG ML WARRIORS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Zayd Agjee | 21 | 4 | 30 | 0.810 | 0 | 0 | |||





