Game report
Thu May. 30 2019 7:00 pm
AUTOBOTS
×
BIG HORNS
AUTOBOTS
home team

0:5

BIG HORNS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 06:26 | BIG HORNS | ESG | 0 | 1 | Andrew Jegg | Mike Capano, Davis Kuksis | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:45 | BIG HORNS | ESG | 0 | 2 | Davis Kuksis | Paul Giusti, Robert Clark | |||
| 08:26 | BIG HORNS | ESG | 0 | 3 | Davis Kuksis | Robert Clark, Kyle Spataro | |||
| 09:21 | BIG HORNS | ESG | 0 | 4 | Mike Capano | Davis Kuksis, Robert Clark | |||
| 14:37 | BIG HORNS | ESG | 0 | 5 | Sam Aver | Davis Kuksis, Robert Clark | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 04:34 | BIG HORNS | Matthew Derlis | 2 | Roughing | |||||
| 10:13 | BIG HORNS | Paul Giusti | 4 | Slashing | |||||
| 10:13 | BIG HORNS | Nick Taskas | 10 | Ten MIN Misconduct | |||||
| 10:13 | BIG HORNS | Nick Taskas | 10 | Gross Misconduct | |||||
Player summary - home
| AUTOBOTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Hamdi Abdulkadir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fabio Calabrese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Diec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stephen Gin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Iacovissi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ricky Ma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gary Medeiros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Randy Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ethan Nunes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Minwoo Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brian Penacho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Quang Tran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sayon Umapalan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ricky Vashishth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jim Wickramaratna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BIG HORNS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Sam Aver | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Capano | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Robert Clark | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||
| Matthew Derlis | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Paul Giusti | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Andrew Gordon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Jegg | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Davis Kuksis | 2 | 3 | 5 | 0 | 0 | 0 | 0 | ||
| Kyle Spataro | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Spataro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Taskas | 0 | 0 | 0 | 20 | 0 | 0 | 0 | ||
| Justin Thomson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lucas Thomson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| AUTOBOTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Allan Mak | 18 | 5 | 30 | 0.722 | 0 | 0 | |||
| BIG HORNS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Sam Riggi | 17 | 0 | 30 | 1.000 | 0 | 0 | |||





