Game report
Tue May. 28 2019 7:00 pm
DANFORTH KNIGHTS
×
AUTOBOTS
DANFORTH KNIGHTS
home team

5:2

AUTOBOTS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 08:54 | AUTOBOTS | ESG | 0 | 1 | Gary Medeiros | Brian Penacho, Frank Ultimo | |||
| 14:00 | DANFORTH KNIGHTS | PPG | 1 | 1 | Brandon Brown | Karter Donnelly, Simon Taskas | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:12 | DANFORTH KNIGHTS | ESG | 2 | 1 | Karter Donnelly | Simon Taskas | |||
| 01:27 | DANFORTH KNIGHTS | ESG | 3 | 1 | Simon Taskas | Ryan Morden, Brendan Roozen | |||
| 07:07 | DANFORTH KNIGHTS | ESG | 4 | 1 | Karter Donnelly | ||||
| 09:46 | DANFORTH KNIGHTS | ESG | 5 | 1 | Simon Taskas | Hayden Pare, Brandon Lyons | |||
| 13:23 | AUTOBOTS | ESG | 5 | 2 | Quang Tran | Rajeev Menon | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 00:01 | DANFORTH KNIGHTS | Bench penalty | 2 | Illegal Equipment | |||||
| 03:47 | DANFORTH KNIGHTS | Brendan Roozen | 2 | Tripping | |||||
| 12:18 | AUTOBOTS | Frank Ultimo | 2 | Roughing | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| DANFORTH KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Brandon Brown | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Karter Donnelly | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Brandon Lyons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ryan Morden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Carter Pare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hayden Pare | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brendan Roozen | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Simon Taskas | 2 | 2 | 4 | 0 | 0 | 0 | 0 | ||
Player summary - away
| AUTOBOTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Scotty Bettencourt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Diec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stephen Gin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Iacovissi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gary Medeiros | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Rajeev Menon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Randy Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ethan Nunes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brian Penacho | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Quang Tran | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Frank Ultimo | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Ricky Vashishth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| DANFORTH KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Corrado Arangio | 14 | 2 | 30 | 0.857 | 0 | 0 | |||
| AUTOBOTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Allan Mak | 20 | 5 | 30 | 0.750 | 0 | 0 | |||





