Game report
Wed Jun. 26 2019 8:00 pm
MILTON FLASH
×
TORONTO LEAFS
MILTON FLASH
home team

2:3

TORONTO LEAFS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:16 | TORONTO LEAFS | ESG | 0 | 1 | Ricky Daponte | Fred Pereira, Stephen Head | |||
| 10:51 | TORONTO LEAFS | ESG | 0 | 2 | Fred Pereira | Tony Monteiro, Mimmo Servello | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:08 | MILTON FLASH | PPG | 1 | 2 | Bobby Dourmissis | Robby Araujo, Daniel Pinto | |||
| 04:49 | MILTON FLASH | ESG | 2 | 2 | Robby Araujo | Andre Hall, Daniel Pinto | |||
| 10:46 | TORONTO LEAFS | ESG | 2 | 3 | Jim Tabas | Mike Porter, Mimmo Servello | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 05:55 | MILTON FLASH | Bobby Dourmissis | 2 | Interference | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:53 | TORONTO LEAFS | Stephen Head | 2 | Hooking | |||||
| 14:44 | MILTON FLASH | Gary Jacob | 2 | Tripping | |||||
Player summary - home
| MILTON FLASH players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Daniel Araujo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Araujo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robby Araujo | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| John Divizio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bobby Dourmissis | 1 | 0 | 1 | 2 | 1 | 0 | 0 | ||
| Victor Ferreira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andre Hall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Gary Jacob | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Mike Maciel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Pinto | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Derek Rodrigues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO LEAFS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Franco Andreacchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ivano Conte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ricky Daponte | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Stephen Head | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Mike Marasco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Monteiro | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Morrison Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fred Pereira | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Mike Porter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mimmo Servello | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Jim Tabas | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jeff Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| MILTON FLASH goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Antonio Romita | 18 | 3 | 30 | 0.833 | 0 | 0 | |||
| TORONTO LEAFS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Andrew Platt | 16 | 2 | 30 | 0.875 | 0 | 0 | |||





