Game report
Tue Jun. 25 2019 9:00 pm
YORK EXPRESS
×
TORONTO CAPITALS
YORK EXPRESS
home team

3:5

TORONTO CAPITALS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:14 | YORK EXPRESS | ESG | 1 | 0 | Fab Didiano | Adriano Oliva, Sandro Mignosa | |||
| 13:58 | YORK EXPRESS | ESG | 2 | 0 | Paul Mauti | Joe Genova, Justin Peca | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:30 | TORONTO CAPITALS | ESG | 2 | 1 | Fred Defina | Reuben Martins | |||
| 06:39 | YORK EXPRESS | ESG | 3 | 1 | Danny Pacheco | Nelson Soares | |||
| 06:47 | TORONTO CAPITALS | ESG | 3 | 2 | Peter Stragapete | Kevin Kekewich | |||
| 09:31 | TORONTO CAPITALS | ESG | 3 | 3 | Helder Melo | Fred Defina | |||
| 11:35 | TORONTO CAPITALS | ESG | 3 | 4 | Fred Defina | Daniel Mazzaro, Helder Melo | |||
| 12:33 | TORONTO CAPITALS | ESG | 3 | 5 | Frank Costa | ||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 03:15 | YORK EXPRESS | Justin Peca | 2 | Interference | |||||
| 13:06 | TORONTO CAPITALS | Helder Melo | 2 | Holding | |||||
| 13:06 | YORK EXPRESS | Rob Merolle | 4 | Head Contact | |||||
Player summary - home
| YORK EXPRESS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Paolo Celebre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fab Didiano | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Danny Filice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Genova | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jorden Inglis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Mauti | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Rob Merolle | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Mauro Mignosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sandro Mignosa | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Shawn Noble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adriano Oliva | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Danny Pacheco | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Alex Palermo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Peca | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Massimo Principe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Terry Roache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nelson Soares | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Lenny Taus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO CAPITALS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Frank Costa | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Fred Defina | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Kevin Kekewich | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Angelo Marchegiani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Reuben Martins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Mazza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Mazza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Mazzaro | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Helder Melo | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| Ron Rossi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Stragapete | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Paul Tamburro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tiago Tavares | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| YORK EXPRESS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Chris Martin | 22 | 5 | 30 | 0.773 | 0 | 0 | |||
| TORONTO CAPITALS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Gianfranco Cesario | 22 | 3 | 30 | 0.864 | 0 | 0 | |||





