Game report
Wed May. 29 2019 8:00 pm
TORONTO CAPITALS
×
MILTON FLASH
TORONTO CAPITALS
home team

2:4

MILTON FLASH
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:47 | TORONTO CAPITALS | ESG | 1 | 0 | Daniel Mazzaro | Mike Mazza | |||
| 05:43 | MILTON FLASH | ESG | 1 | 1 | Rob Lajmanovski | Jason Toth, Daniel Araujo | |||
| 10:40 | MILTON FLASH | ESG | 1 | 2 | Bobby Dourmissis | Robby Araujo, Rob Lajmanovski | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 11:57 | MILTON FLASH | PPG | 1 | 3 | Robby Araujo | Rob Lajmanovski | |||
| 12:43 | MILTON FLASH | ESG | 1 | 4 | Paul Loughrey | Derek Rodrigues, Emile Ferlisi | |||
| 14:43 | TORONTO CAPITALS | PPG | 2 | 4 | Daniel Mazzaro | Chris Mazza, Mike Mazza | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 13:54 | TORONTO CAPITALS | Ron Rossi | 2 | Delay of Game | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 07:31 | MILTON FLASH | Bobby Dourmissis | 2 | Body Contact | |||||
| 11:00 | TORONTO CAPITALS | Ron Rossi | 2 | Interference | |||||
| 11:57 | TORONTO CAPITALS | Reuben Martins | 10 | Ten MIN Misconduct | |||||
| 13:40 | MILTON FLASH | Bench penalty | 2 | Too Many Players | |||||
Player summary - home
| TORONTO CAPITALS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Stacey Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fred Defina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kevin Kekewich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Angelo Marchegiani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Reuben Martins | 0 | 0 | 0 | 10 | 0 | 0 | 0 | ||
| Chris Mazza | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Mazza | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Daniel Mazzaro | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
| Helder Melo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ron Rossi | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Paul Tamburro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tiago Tavares | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| MILTON FLASH players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Daniel Araujo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Robby Araujo | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Bobby Dourmissis | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Emile Ferlisi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Rob Lajmanovski | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Paul Loughrey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Maciel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeff Nunes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Pinto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Derek Rodrigues | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jason Toth | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| TORONTO CAPITALS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tony Iozzo | 14 | 4 | 30 | 0.714 | 0 | 0 | |||
| MILTON FLASH goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Antonio Romita | 12 | 2 | 30 | 0.833 | 0 | 0 | |||





