Game report
Wed Jul. 10 2019 9:00 pm
GOODFELLAS
×
MEN WITH WOOD
GOODFELLAS
home team

2:2

MEN WITH WOOD
away team
Arena: Chris Gibson CC
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 04:10 | MEN WITH WOOD | ESG | 0 | 1 | Nicholas Triolo | Clayton Stutt | |||
| 07:12 | GOODFELLAS | ESG | 1 | 1 | Mike Mansueti | Jonathan Kukucska, Mike Johns | |||
| 10:35 | GOODFELLAS | ESG | 2 | 1 | David Piazza | Mike Mansueti | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:26 | MEN WITH WOOD | ESG | 2 | 2 | Aidan Cooper | Alexander Newton, Ethan Lajeunesse | |||
Shootout summary
Penalty summary
Player summary - home
| GOODFELLAS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jordan Beatty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eddie Croft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Denney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matt Humber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Johns | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jonathan Kukucska | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ryan Major | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Mansueti | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| David Piazza | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Nicholas Pope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Colton Watts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| RJ Yorke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| MEN WITH WOOD players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mathiev Calippe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aidan Cooper | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Nick Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ayden Lajeunesse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ethan Lajeunesse | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Alexander Newton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Cameron Owens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Clayton Stutt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nicholas Triolo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| GOODFELLAS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Brad Moreau | 18 | 2 | 30 | 0.889 | 0 | 0 | |||
| MEN WITH WOOD goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Marco Quiban | 16 | 2 | 30 | 0.875 | 0 | 0 | |||





