Game report
Wed Jul. 03 2019 10:00 pm
ROCKAFELLAS
×
GOODFELLAS
ROCKAFELLAS
home team

3:2

GOODFELLAS
away team
Arena: Chris Gibson CC
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:57 | ROCKAFELLAS | ESG | 1 | 0 | Matthew Campagna | Anthony Palmieri, Jim Schutz | |||
| 14:12 | ROCKAFELLAS | ESG | 2 | 0 | Brandon Diluca | ||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:35 | GOODFELLAS | ESG | 2 | 1 | Matt Humber | Jonathan Kukucska, David Denney | |||
| 05:49 | ROCKAFELLAS | ESG | 3 | 1 | Matthew Campagna | Mike McCollum | |||
| 07:49 | GOODFELLAS | ESG | 3 | 2 | Nicholas Pope | Mike Johns, Eddie Croft | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 10:19 | ROCKAFELLAS | Jim Schutz | 2 | Tripping | |||||
| 12:05 | ROCKAFELLAS | Fred Yurichuk | 2 | Interference | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:09 | GOODFELLAS | David Piazza | 2 | Holding | |||||
| 02:09 | GOODFELLAS | David Piazza | 10 | Ten MIN Misconduct | |||||
| 04:31 | ROCKAFELLAS | Anthony Palmieri | 2 | Unsportsmanlike Conduct | |||||
| 04:31 | GOODFELLAS | Brendan Payne | 4 | Cross Checking | |||||
| 05:26 | ROCKAFELLAS | Brandon Diluca | 2 | Interference | |||||
| 12:01 | ROCKAFELLAS | Brandon Diluca | 10 | Game Ejection | |||||
| 12:01 | ROCKAFELLAS | Brandon Diluca | 4 | Slashing | |||||
| 12:01 | GOODFELLAS | RJ Yorke | 2 | Unsportsmanlike Conduct | |||||
| 12:01 | ROCKAFELLAS | Brandon Diluca | 4 | Cross Checking | |||||
| 14:49 | GOODFELLAS | Brendan Payne | 4 | Slashing | |||||
| 14:49 | ROCKAFELLAS | Anthony Palmieri | 4 | Slashing | |||||
Player summary - home
| ROCKAFELLAS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Matthew Campagna | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Alex Comacchio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brandon Diluca | 1 | 0 | 1 | 20 | 0 | 0 | 0 | ||
| Anthony Gonsalves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike McCollum | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Steve McCollum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tiras McKnight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Palmieri | 0 | 1 | 1 | 6 | 0 | 0 | 0 | ||
| Jeff Roth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jim Schutz | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Fred Yurichuk | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Player summary - away
| GOODFELLAS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jordan Beatty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eddie Croft | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| David Denney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Matt Humber | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Johns | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jonathan Kukucska | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Mansueti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Moniz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brendan Payne | 0 | 0 | 0 | 8 | 0 | 0 | 0 | ||
| David Piazza | 0 | 0 | 0 | 12 | 0 | 0 | 0 | ||
| Nicholas Pope | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Colton Watts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| RJ Yorke | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| ROCKAFELLAS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Bobby DaCosta | 18 | 2 | 30 | 0.889 | 0 | 0 | |||
| GOODFELLAS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Brad Moreau | 13 | 3 | 30 | 0.769 | 0 | 0 | |||





