Game report
Wed Jun. 05 2019 10:00 pm
GOODFELLAS
×
ROCKAFELLAS
GOODFELLAS
home team

3:2

ROCKAFELLAS
away team
Arena: Chris Gibson CC
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:04 | GOODFELLAS | ESG | 1 | 0 | Mike Mansueti | Colton Watts, RJ Yorke | |||
| 10:12 | ROCKAFELLAS | ESG | 1 | 1 | Alex Comacchio | Jason Schutz | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 09:35 | GOODFELLAS | ESG | 2 | 1 | Jonathan Kukucska | Mike Johns | |||
| 10:49 | GOODFELLAS | ESG | 3 | 1 | Nicholas Pope | Justin Moniz, Mike Johns | |||
| 14:35 | ROCKAFELLAS | PPG | 3 | 2 | Jeff Roth | Fred Yurichuk, Matthew Campagna | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | GOODFELLAS | Bench penalty | 2 | Illegal Equipment | |||||
| 06:49 | ROCKAFELLAS | Brandon Diluca | 2 | Unsportsmanlike Conduct | |||||
| 06:49 | GOODFELLAS | RJ Yorke | 2 | Unsportsmanlike Conduct | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 03:57 | ROCKAFELLAS | Brandon Diluca | 4 | Spearing | |||||
| 03:57 | GOODFELLAS | Brendan Payne | 4 | Head Contact | |||||
| 03:57 | ROCKAFELLAS | Brandon Diluca | 2 | Roughing | |||||
| 03:57 | ROCKAFELLAS | Brandon Diluca | 10 | Game Ejection | |||||
| 11:12 | GOODFELLAS | Nicholas Pope | 2 | Tripping | |||||
| 12:43 | GOODFELLAS | Brendan Payne | 2 | Interference | |||||
Player summary - home
| GOODFELLAS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Eddie Croft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Denney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matt Humber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Johns | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Jonathan Kukucska | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Mansueti | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Justin Moniz | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brendan Payne | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| David Piazza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nicholas Pope | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Colton Watts | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| RJ Yorke | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Player summary - away
| ROCKAFELLAS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Matthew Campagna | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Alex Comacchio | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Justin Comacchio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brandon Diluca | 0 | 0 | 0 | 18 | 0 | 0 | 0 | ||
| Anthony Gonsalves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tiras McKnight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Peterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeff Roth | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Jason Schutz | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jim Schutz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fred Yurichuk | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| GOODFELLAS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Brad Moreau | 11 | 2 | 30 | 0.818 | 0 | 0 | |||
| ROCKAFELLAS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Antonio Romita | 16 | 3 | 30 | 0.813 | 0 | 0 | |||





