Game report
Mon Jun. 24 2019 10:00 pm
STRIKERS
×
FREE AGENTS
STRIKERS
home team

6:2

FREE AGENTS
away team
Arena: Chris Gibson CC
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:12 | STRIKERS | ESG | 1 | 0 | Ajay Gandhi | Baldeep Bath, Arsdeep Grewal | |||
| 05:57 | STRIKERS | ESG | 2 | 0 | Arsdeep Grewal | Mark Cavalcante, Amanpreet Grewal | |||
| 06:39 | STRIKERS | ESG | 3 | 0 | Arsdeep Grewal | Jasvir Jhaj, Randeep Garcha | |||
| 08:35 | FREE AGENTS | ESG | 3 | 1 | Rico Rustemi | Matt Taylor | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:18 | STRIKERS | PPG | 4 | 1 | Gagan Thiara | Lovedeep Ghothra, Mo Kessentini | |||
| 04:26 | STRIKERS | ESG | 5 | 1 | Arsdeep Grewal | Ajay Gandhi | |||
| 05:35 | STRIKERS | ESG | 6 | 1 | Gagan Thiara | Amanpreet Grewal | |||
| 06:35 | FREE AGENTS | ESG | 6 | 2 | Rico Rustemi | Mo Rustemi, John Paul Welsh | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 09:04 | STRIKERS | Arsdeep Grewal | 2 | Body Contact | |||||
| 13:07 | STRIKERS | Arsdeep Grewal | 2 | Roughing | |||||
| 14:57 | FREE AGENTS | Rico Rustemi | 4 | Cross Checking | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 00:43 | STRIKERS | Mo Kessentini | 2 | Body Contact | |||||
| 02:35 | FREE AGENTS | Daniel Cozzolino | 4 | Slashing | |||||
| 09:35 | STRIKERS | Lovedeep Ghothra | 4 | Cross Checking | |||||
| 09:35 | STRIKERS | Lovedeep Ghothra | 10 | Ten MIN Misconduct | |||||
Player summary - home
| STRIKERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Andy Badwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Baldeep Bath | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mark Cavalcante | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| David Ciombor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Dhensa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ajay Gandhi | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Randeep Garcha | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Lovedeep Ghothra | 0 | 1 | 1 | 14 | 0 | 0 | 0 | ||
| Amanpreet Grewal | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Arsdeep Grewal | 3 | 1 | 4 | 4 | 0 | 0 | 0 | ||
| Kam Kaile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mo Kessentini | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Farooq Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gagan Thiara | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
Player summary - away
| FREE AGENTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Conner Bodemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brandon Cabral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Ciuffini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Cozzolino | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Cristian Curramo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Scott Denneny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Grubwinkler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matt McCandiess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyler Metade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mo Rustemi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Rico Rustemi | 2 | 0 | 2 | 4 | 0 | 0 | 0 | ||
| Matt Taylor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| John Paul Welsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mishal Zaidi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| STRIKERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jasvir Jhaj | 12 | 2 | 30 | 0.833 | 1 | 0 | |||
| FREE AGENTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| George Carreiro | 18 | 6 | 30 | 0.667 | 0 | 0 | |||





