Game report
Thu Jul. 04 2019 10:00 pm
BRAMPTON EAGLES
×
MALTON HC
BRAMPTON EAGLES
home team
4:3
MALTON HC
away team
Arena: Chris Gibson CC
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
11:05 | BRAMPTON EAGLES | ESG | 1 | 0 | Hayden Ramsay | Jason Smith, Joey Lemos | |||
11:26 | MALTON HC | ESG | 1 | 1 | Divesh Sharma | ||||
14:59 | BRAMPTON EAGLES | ESG | 2 | 1 | Tyler MacPherson | Jason Smith | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
03:43 | BRAMPTON EAGLES | PPG | 3 | 1 | Jason Smith | Joey Lemos, Hayden Ramsay | |||
05:07 | BRAMPTON EAGLES | ESG | 4 | 1 | Tyler MacPherson | Rory Doyle | |||
14:26 | MALTON HC | PPG | 4 | 2 | Rahman Rana | ||||
14:35 | MALTON HC | PPG | 4 | 3 | Rahman Rana | Pav Dulai |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
02:06 | BRAMPTON EAGLES | Jordan Crocker | 2 | Body Contact | |||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
01:57 | MALTON HC | Danial Ulmar | 2 | Holding | |||||
11:43 | BRAMPTON EAGLES | Jessie Lemos | 5 | Head Contact | |||||
11:43 | MALTON HC | Sandeep Dhaliwal | 4 | Cross Checking | |||||
11:43 | BRAMPTON EAGLES | Jessie Lemos | 10 | Game Misconduct | |||||
14:35 | BRAMPTON EAGLES | Joey Lemos | 2 | Unsportsmanlike Conduct |
Player summary - home
BRAMPTON EAGLES players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Kyle Corcoran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jordan Crocker | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Rory Doyle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Jessie Lemos | 0 | 0 | 0 | 15 | 0 | 0 | 0 | ||
Joey Lemos | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
Tyler MacPherson | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Hayden Ramsay | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Jason Smith | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
Player summary - away
MALTON HC players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Razi Ahmad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Safi Ahmed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sandeep Dhaliwal | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Pav Dulai | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Parteek Johal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Farooq Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Inderdeep Pabla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rahman Rana | 2 | 0 | 2 | 0 | 2 | 0 | 0 | ||
Anmol Sharma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Divesh Sharma | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Danial Ulmar | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
BRAMPTON EAGLES goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Andrew Fenech | 24 | 3 | 30 | 0.875 | 0 | 0 |
MALTON HC goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Harman Sekhon | 24 | 4 | 30 | 0.833 | 0 | 0 |