Game report
Thu May. 30 2019 7:00 pm
HATS OFF
×
MALTON HC
HATS OFF
home team
6:1
MALTON HC
away team
Arena: Chris Gibson CC
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
00:35 | HATS OFF | ESG | 1 | 0 | Ivan Brewer | Chris Grenier, Mark Cann | |||
01:43 | HATS OFF | ESG | 2 | 0 | Dylan Agnew | Anthony Pirroncello, Jesse Soares | |||
07:00 | HATS OFF | ESG | 3 | 0 | Mark Cann | Curtis Nestor, Adam Cooke | |||
07:57 | HATS OFF | ESG | 4 | 0 | Dylan Agnew | Anthony Pirroncello, Mark Cann | |||
10:35 | HATS OFF | ESG | 5 | 0 | Mark Cann | Anthony Pirroncello, Jarret Woon Sam | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
02:57 | HATS OFF | ESG | 6 | 0 | Dylan Agnew | Anthony Pirroncello, Mathew Grenier | |||
07:49 | MALTON HC | ESG | 6 | 1 | Danial Ulmar | Mohamed Kazi, Safi Ahmed |
Shootout summary
Penalty summary
Player summary - home
HATS OFF players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Dylan Agnew | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||
Jake Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ivan Brewer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Mark Cann | 2 | 2 | 4 | 0 | 0 | 0 | 0 | ||
Adam Cooke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Miles Elliot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shane Elliott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Grenier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Mathew Grenier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Matthew Magliozzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Josh Medeiros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Curtis Nestor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Mitch Nestor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anthony Pirroncello | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||
Jarret Woon Sam | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
MALTON HC players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Razi Ahmad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Safi Ahmed | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Yusuf Ingar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anant Kaushal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mohamed Kazi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Farooq Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Inderdeep Pabla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rahman Rana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Danial Ulmar | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
HATS OFF goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Jesse Soares | 19 | 1 | 30 | 0.947 | 1 | 0 |
MALTON HC goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Yuvraj Dhaliwal | 24 | 6 | 30 | 0.750 | 0 | 0 |