Game report
Thu Jul. 04 2019 10:00 pm
SCREAMING EAGLES
×
HARD AS PUCK
SCREAMING EAGLES
home team

3:3

HARD AS PUCK
away team
Arena: Chic Murray CC
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:13 | HARD AS PUCK | ESG | 0 | 1 | Taras Bablak | ||||
| 01:04 | SCREAMING EAGLES | ESG | 1 | 1 | Steve Cardoso | Dave Spadea | |||
| 01:22 | SCREAMING EAGLES | ESG | 2 | 1 | Steve Cardoso | Dave Spadea, Aish Esmail | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 09:09 | HARD AS PUCK | ESG | 2 | 2 | Taras Bablak | ||||
| 11:23 | HARD AS PUCK | ESG | 2 | 3 | Wesley Major | Nathan Burgess, Brady Ricci | |||
| 12:11 | SCREAMING EAGLES | ESG | 3 | 3 | Mandeep Khosa | Dave Spadea, Steve Cardoso | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 08:16 | HARD AS PUCK | Pearce Weber | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:53 | HARD AS PUCK | Cameron Turlinski | 2 | Body Contact | |||||
| 05:36 | SCREAMING EAGLES | Mandeep Khosa | 4 | Slashing | |||||
| 05:36 | HARD AS PUCK | Cameron Murray | 4 | Kneeing | |||||
Player summary - home
| SCREAMING EAGLES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Steve Cardoso | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Marco Dias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aish Esmail | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Navin (Bob) Gupta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zuhair Kanji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mandeep Khosa | 1 | 0 | 1 | 4 | 0 | 0 | 0 | ||
| Prabhjot Kullar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Valkar Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vinder Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dave Spadea | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
Player summary - away
| HARD AS PUCK players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Taras Bablak | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Yarko Bablak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Isaiah Bayley-Hay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nathan Burgess | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Wesley Major | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Rob Patava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Potichnyj | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brady Ricci | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Cameron Turlinski | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Pearce Weber | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| SCREAMING EAGLES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Bill Mah | 17 | 3 | 30 | 0.824 | 0 | 0 | |||
| HARD AS PUCK goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Cameron Murray | 25 | 3 | 30 | 0.880 | 0 | 4 | |||





