Game report
Mon May. 27 2019 8:00 pm
HATS OFF
×
HARD AS PUCK
HATS OFF
home team

2:3

HARD AS PUCK
away team
Arena: Chic Murray CC
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:04 | HATS OFF | ESG | 1 | 0 | Josh Medeiros | Curtis Nestor, Dylan Agnew | |||
| 03:33 | HATS OFF | ESG | 2 | 0 | Josh Medeiros | Mark Cann, Jake Boudreau | |||
| 05:40 | HARD AS PUCK | ESG | 2 | 1 | Joe Carrey | Isaiah Bayley-Hay, Jesse Morgan | |||
| 05:45 | HARD AS PUCK | ESG | 2 | 2 | Wesley Major | Yarko Bablak | |||
| 12:35 | HARD AS PUCK | ESG | 2 | 3 | Michael Sektos | Jesse Morgan, Yarko Bablak | |||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 06:48 | HARD AS PUCK | Wesley Major | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 08:54 | HARD AS PUCK | Joe Carrey | 2 | Hooking | |||||
| 11:42 | HATS OFF | Adam Cooke | 2 | Tripping | |||||
| 11:58 | HARD AS PUCK | Michael Sektos | 2 | Tripping | |||||
Player summary - home
| HATS OFF players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Dylan Agnew | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jake Boudreau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ivan Brewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Cann | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Adam Cooke | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Miles Elliot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shane Elliott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Grenier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mathew Grenier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Josh Medeiros | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Curtis Nestor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mitch Nestor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jarret Woon Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| HARD AS PUCK players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Yarko Bablak | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Isaiah Bayley-Hay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Joe Carrey | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Peter Czurylowicz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Wesley Major | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Jesse Morgan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Andrew Potichnyj | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Sektos | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Cameron Turlinski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pearce Weber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| HATS OFF goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jesse Soares | 12 | 3 | 30 | 0.750 | 0 | 0 | |||
| HARD AS PUCK goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Cameron Murray | 27 | 2 | 30 | 0.926 | 0 | 0 | |||





