Game report
Tue Jul. 02 2019 7:00 pm
NINJA TURTLES
×
GLADIATORS 3.0
NINJA TURTLES
home team

3:8

GLADIATORS 3.0
away team
Arena: Chic Murray CC
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:34 | GLADIATORS 3.0 | ESG | 0 | 1 | George Gavrilos | Angelo Cabral, Marco Eramo | |||
| 01:18 | NINJA TURTLES | ESG | 1 | 1 | Tanner Ford | Daniel Gallagher | |||
| 03:00 | GLADIATORS 3.0 | ESG | 1 | 2 | Daniel Piszko | Marco Cerenzia, Marco Eramo | |||
| 04:54 | NINJA TURTLES | ESG | 2 | 2 | Tanner Ford | James Miller | |||
| 07:44 | GLADIATORS 3.0 | ESG | 2 | 3 | Marco Eramo | Daniel Piszko | |||
| 08:16 | GLADIATORS 3.0 | ESG | 2 | 4 | Allen Santos | Marco Cerenzia, Carlo Caponio | |||
| 08:52 | GLADIATORS 3.0 | ESG | 2 | 5 | George Gavrilos | Allen Santos | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 05:20 | GLADIATORS 3.0 | PPG | 2 | 6 | George Gavrilos | Marco Cerenzia | |||
| 10:44 | GLADIATORS 3.0 | ESG | 2 | 7 | Joshua DeCosta | Pierino Mattucci, George Gavrilos | |||
| 12:59 | NINJA TURTLES | ESG | 3 | 7 | Tanner Ford | Daniel Franz-Hernandez, James Miller | |||
| 13:40 | GLADIATORS 3.0 | ESG | 3 | 8 | Carlo Caponio | Chris Realego, Joshua DeCosta | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 10:40 | NINJA TURTLES | Tanner Ford | 2 | Interference | |||||
| 12:28 | NINJA TURTLES | James Miller | 4 | Head Contact | |||||
| 12:28 | GLADIATORS 3.0 | Marcello Luciani | 4 | Head Contact | |||||
| 12:28 | GLADIATORS 3.0 | Marcello Luciani | 2 | Roughing | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 03:25 | GLADIATORS 3.0 | Daniel Piszko | 4 | Slashing | |||||
| 08:23 | NINJA TURTLES | Daniel Franz-Hernandez | 2 | Body Contact | |||||
| 12:54 | GLADIATORS 3.0 | Joshua DeCosta | 2 | Unsportsmanlike Conduct | |||||
Player summary - home
| NINJA TURTLES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Dave Ametrano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Fedunchuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tanner Ford | 3 | 0 | 3 | 2 | 0 | 0 | 0 | ||
| Daniel Franz-Hernandez | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Daniel Gallagher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jeremy Little | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Josh Little | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| James Miller | 0 | 2 | 2 | 4 | 0 | 0 | 0 | ||
Player summary - away
| GLADIATORS 3.0 players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Sergio Antunes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Angelo Cabral | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Carlo Caponio | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Marco Cerenzia | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Joshua DeCosta | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| Marco Eramo | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| George Gavrilos | 3 | 1 | 4 | 0 | 1 | 0 | 0 | ||
| Rob Lajmanovski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marcello Luciani | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| Paul Martins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pierino Mattucci | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Piszko | 1 | 1 | 2 | 4 | 0 | 0 | 0 | ||
| Chris Realego | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Allen Santos | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| NINJA TURTLES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jeff West | 26 | 8 | 30 | 0.692 | 0 | 0 | |||
| GLADIATORS 3.0 goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Andrew Santos | 17 | 3 | 30 | 0.824 | 0 | 0 | |||





