Game report
Tue Jun. 11 2019 7:00 pm
ARCTIC BLUES
×
MIGHTY DUCKS
ARCTIC BLUES
home team

4:2

MIGHTY DUCKS
away team
Arena: Chic Murray CC
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:47 | ARCTIC BLUES | ESG | 1 | 0 | Bill Papas | Tanner Sabala, George Papas | |||
| 13:34 | MIGHTY DUCKS | ESG | 1 | 1 | Brandon Bennett | Zenon Kowalky, Nick Swerdlyk | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 05:34 | MIGHTY DUCKS | ESG | 1 | 2 | Nathan Burgess | ||||
| 06:44 | ARCTIC BLUES | PPG | 2 | 2 | Chris Cipparrone | Tanner Sabala, Christian Gluck | |||
| 10:20 | ARCTIC BLUES | ESG | 3 | 2 | George Papas | Tanner Sabala, Bill Papas | |||
| 14:15 | ARCTIC BLUES | ESGEN | 4 | 2 | Tanner Sabala | ||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 00:01 | ARCTIC BLUES | Bench penalty | 2 | Illegal Equipment | |||||
| 05:57 | ARCTIC BLUES | Bill Papas | 2 | Holding the Stick | |||||
| 05:57 | MIGHTY DUCKS | Zenon Kowalky | 2 | Roughing | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 06:06 | MIGHTY DUCKS | Cameron Bayley | 4 | Slashing | |||||
Player summary - home
| ARCTIC BLUES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Tom Calusic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Cipparrone | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Josh Crisp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nelson Dos Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Gerolin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Christian Gluck | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Bill Papas | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| George Papas | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Manford Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tanner Sabala | 1 | 3 | 4 | 0 | 0 | 0 | 1 | ||
| Justin Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kosta Stefanopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| MIGHTY DUCKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Cameron Bayley | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Brandon Bennett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Steven Branquinho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nathan Burgess | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Bob Fell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Hendy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eric Howe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zenon Kowalky | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Andrew Potichnyj | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Leo Scardicchio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Swerdlyk | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| ARCTIC BLUES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Antonio Romita | 10 | 2 | 30 | 0.800 | 0 | 0 | |||
| MIGHTY DUCKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Michael Khan | 19 | 3 | 29 | 0.842 | 0 | 0 | |||
| empty net | 1 | 1 | 1 | 0.000 | 0 | 0 | |||





