Game report
Tue Jun. 04 2019 7:00 pm
BDHC
×
MOOSEHEAD
BDHC
home team

6:1

MOOSEHEAD
away team
Arena: Chic Murray CC
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:47 | BDHC | ESG | 1 | 0 | Isaiah Bayley-Hay | Ryan Durkin | |||
| 05:45 | BDHC | ESG | 2 | 0 | Jesse Morgan | ||||
| 09:32 | BDHC | PPG | 3 | 0 | Ryan Durkin | Jason Gianito, Isaiah Bayley-Hay | |||
| 09:42 | MOOSEHEAD | ESG | 3 | 1 | Jeremy Rottke | Cody Kilner, Jesse Kilner | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 05:06 | BDHC | ESG | 4 | 1 | Curtis Nielson | Scott Mathieson, Kyle Nelson | |||
| 07:37 | BDHC | ESG | 5 | 1 | Ryan Durkin | Jesse Morgan | |||
| 13:52 | BDHC | ESG | 6 | 1 | Isaiah Bayley-Hay | Brad English, David Baird | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 06:47 | MOOSEHEAD | Logan Eidner | 4 | Slashing | |||||
| 14:53 | BDHC | Ryan Durkin | 4 | Head Contact | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 00:12 | BDHC | Stephen Hacker | 4 | Slashing | |||||
| 00:53 | MOOSEHEAD | Logan Eidner | 2 | Unsportsmanlike Conduct | |||||
| 00:53 | BDHC | Rick Mathieson | 2 | Unsportsmanlike Conduct | |||||
| 14:53 | BDHC | David Baird | 2 | Roughing | |||||
| 14:53 | MOOSEHEAD | Cody Kilner | 10 | Game Misconduct | |||||
| 14:53 | MOOSEHEAD | Cody Kilner | 2 | Leaving Players Bench | |||||
| 14:53 | MOOSEHEAD | Jesse Kilner | 2 | Roughing | |||||
| 14:53 | MOOSEHEAD | Greg Forest | 2 | Roughing | |||||
| 14:53 | BDHC | David Baird | 10 | Ten MIN Misconduct | |||||
| 14:53 | MOOSEHEAD | Cody Kilner | 4 | Head Contact | |||||
Player summary - home
| BDHC players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Randy Almeida | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Baird | 0 | 1 | 1 | 12 | 0 | 0 | 0 | ||
| Isaiah Bayley-Hay | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Adam Cassar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gary DeSouza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Durkin | 2 | 1 | 3 | 4 | 1 | 0 | 0 | ||
| Brad English | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mark Gedney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Gianito | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Stephen Hacker | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Rick Mathieson | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Scott Mathieson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jesse Morgan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Kyle Nelson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Curtis Nielson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| MOOSEHEAD players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Keith Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tomislav Bondic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dylan Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Logan Eidner | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| Greg Forest | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Justin Gathreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ethan Harling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sean Kerr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cody Kilner | 0 | 1 | 1 | 16 | 0 | 0 | 0 | ||
| Jesse Kilner | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Diego Merotti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Norris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeremy Rottke | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Ryan Townsend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Varano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BDHC goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Daniel Pattison | 19 | 1 | 30 | 0.947 | 0 | 0 | |||
| MOOSEHEAD goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| JJ Gallant | 30 | 6 | 30 | 0.800 | 0 | 0 | |||





