Game report
Tue May. 14 2019 8:00 pm
BDHC
×
GLADIATORS 3.0
BDHC
home team

2:1

GLADIATORS 3.0
away team
Arena: Chic Murray CC
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:52 | BDHC | ESG | 1 | 0 | Mark Gedney | ||||
| 10:46 | GLADIATORS 3.0 | ESG | 1 | 1 | George Gavrilos | Helder Vieira | |||
| 14:29 | BDHC | ESG | 2 | 1 | Isaiah Bayley-Hay | Mark Gedney, Adam Cassar | |||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 05:36 | GLADIATORS 3.0 | Al Cera | 2 | Tripping | |||||
| 14:30 | GLADIATORS 3.0 | Pierino Mattucci | 2 | Unsportsmanlike Conduct | |||||
| 14:59 | BDHC | Adam Cassar | 2 | Roughing | |||||
| 14:59 | GLADIATORS 3.0 | George Gavrilos | 2 | Roughing | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 09:52 | GLADIATORS 3.0 | Paul Martins | 4 | Cross Checking | |||||
| 14:43 | GLADIATORS 3.0 | Joshua DeCosta | 2 | Interference | |||||
| 14:59 | GLADIATORS 3.0 | Pierino Mattucci | 10 | Ten MIN Misconduct | |||||
| 14:59 | GLADIATORS 3.0 | Allen Santos | 10 | Ten MIN Misconduct | |||||
Player summary - home
| BDHC players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Darren Almeida | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Isaiah Bayley-Hay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Joe Carrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Cassar | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Gary DeSouza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Durkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brad English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Gedney | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Jason Gianito | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rick Mathieson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Scott Mathieson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jesse Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| GLADIATORS 3.0 players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Sergio Antunes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paulo Cabral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carlo Caponio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Al Cera | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Joshua DeCosta | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Marco Eramo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| George Gavrilos | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Marcello Luciani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Martins | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Pierino Mattucci | 0 | 0 | 0 | 12 | 0 | 0 | 0 | ||
| Daniel Piszko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Allen Santos | 0 | 0 | 0 | 10 | 0 | 0 | 0 | ||
| Helder Vieira | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| BDHC goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Daniel Pattison | 13 | 1 | 30 | 0.923 | 0 | 0 | |||
| GLADIATORS 3.0 goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Andrew Santos | 28 | 2 | 30 | 0.929 | 0 | 0 | |||





