Game report
Thu May. 02 2019 10:00 pm
NIGHT PROWLERS
×
NINJA TURTLES
NIGHT PROWLERS
home team

6:1

NINJA TURTLES
away team
Arena: Chic Murray CC
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:48 | NIGHT PROWLERS | ESG | 1 | 0 | Jonathan Keating | Mike DeMarchi, Mike Jacob | |||
| 09:56 | NIGHT PROWLERS | ESG | 2 | 0 | Ferdinando Freda | Gaetano Casaluce, Mike DeMarchi | |||
| 11:14 | NIGHT PROWLERS | ESG | 3 | 0 | Fabio Mazzocco | Jonathan Keating, Mike DeMarchi | |||
| 12:48 | NIGHT PROWLERS | ESG | 4 | 0 | Jonathan Keating | Mike DeMarchi, Robert Dipersio | |||
| 14:30 | NINJA TURTLES | ESG | 4 | 1 | Steve Mason | ||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:36 | NIGHT PROWLERS | ESG | 5 | 1 | Jonathan Keating | Fabio Mazzocco, Mike Jacob | |||
| 09:45 | NIGHT PROWLERS | ESG | 6 | 1 | Mike DeMarchi | ||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 09:38 | NINJA TURTLES | Daniel Franz-Hernandez | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 07:00 | NIGHT PROWLERS | Ferdinando Freda | 2 | Body Contact | |||||
Player summary - home
| NIGHT PROWLERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Michael Barone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gaetano Casaluce | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mike DeMarchi | 1 | 4 | 5 | 0 | 0 | 0 | 0 | ||
| Robert Dipersio | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Justin Figueira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ferdinando Freda | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Mike Jacob | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Jonathan Keating | 3 | 1 | 4 | 0 | 0 | 0 | 0 | ||
| Matthew Marsili | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fabio Mazzocco | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Bruce Richmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Zanatta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| NINJA TURTLES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Steven Alentejeiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Drake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Franz-Hernandez | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Daniel Gallagher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeremy Little | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Josh Little | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Mason | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| James Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| NIGHT PROWLERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Clent Palmieri | 18 | 1 | 30 | 0.944 | 0 | 0 | |||
| NINJA TURTLES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jeff West | 22 | 6 | 30 | 0.727 | 0 | 0 | |||





