Game report
Thu Apr. 18 2019 8:00 pm
AUTOBOTS
×
DANFORTH KNIGHTS
AUTOBOTS
home team

1:3

DANFORTH KNIGHTS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 06:07 | AUTOBOTS | ESG | 1 | 0 | Ethan Nunes | Tony Diec, Scotty Bettencourt | |||
| 11:58 | DANFORTH KNIGHTS | ESG | 1 | 1 | OT Omoregie | ||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:17 | DANFORTH KNIGHTS | PPG | 1 | 2 | Simon Taskas | Riley Monaghan | |||
| 05:30 | DANFORTH KNIGHTS | ESG | 1 | 3 | Lucas Thomson | Paul Loughrey | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 13:54 | AUTOBOTS | John Lam | 4 | Head Contact | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:27 | AUTOBOTS | Minwoo Park | 4 | Head Contact | |||||
Player summary - home
| AUTOBOTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Scotty Bettencourt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tony Diec | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Stephen Gin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Iacovissi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Lam | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Ricky Ma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gary Medeiros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ethan Nunes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Minwoo Park | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Frank Ultimo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jim Wickramaratna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| DANFORTH KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mike Capano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Loughrey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brandon Lyons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Riley Monaghan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| OT Omoregie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Kaleeb Simms-Plania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Simon Taskas | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Lucas Thomson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jason Toth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| AUTOBOTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Allan Mak | 23 | 3 | 30 | 0.870 | 0 | 0 | |||
| DANFORTH KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Arjun Khela | 12 | 1 | 30 | 0.917 | 0 | 0 | |||





