Game report
Wed Apr. 24 2019 9:00 pm
STINGERS
×
NORTH YORK LEAFS
STINGERS
home team

5:6

NORTH YORK LEAFS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:59 | NORTH YORK LEAFS | ESG | 0 | 1 | Stefan Pittiglio | Robert Moura, Simon Taskas | |||
| 04:56 | STINGERS | ESG | 1 | 1 | Hayden Pare | Andre Hall | |||
| 07:04 | STINGERS | ESG | 2 | 1 | Karter Donnelly | Damian Boryca, Andre Hall | |||
| 07:23 | NORTH YORK LEAFS | ESG | 2 | 2 | Vincenzo D'Elia | Simon Taskas, Aadil Chohan | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 05:45 | STINGERS | ESG | 3 | 2 | Travis Parsons | Andre Hall, Daniel Ponce | |||
| 08:04 | NORTH YORK LEAFS | ESG | 3 | 3 | Danny Rocha | Marcel Mallais, Simon Taskas | |||
| 08:57 | NORTH YORK LEAFS | ESG | 3 | 4 | Marcel Mallais | Aadil Chohan, Adam Bevilacqua | |||
| 10:31 | NORTH YORK LEAFS | ESG | 3 | 5 | Simon Taskas | Marcel Mallais, Adam Bevilacqua | |||
| 13:57 | STINGERS | ESG | 4 | 5 | Daniel Ponce | Riley Monaghan | |||
| 14:34 | NORTH YORK LEAFS | ESGEN | 4 | 6 | Marcel Mallais | Vincenzo D'Elia, Robert Moura | |||
| 14:57 | STINGERS | ESG | 5 | 6 | Andre Hall | Daniel Ponce, Jason Toth | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 04:56 | NORTH YORK LEAFS | Aadil Chohan | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 14:57 | NORTH YORK LEAFS | Ronnie Evenden | 2 | Interference | |||||
Player summary - home
| STINGERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Damian Boryca | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Karter Donnelly | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Sam Grabowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andre Hall | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
| Riley Monaghan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Hayden Pare | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Travis Parsons | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jayden Peliti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Ponce | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Brendan Roozen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Toth | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Andrew Worthington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| NORTH YORK LEAFS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Adam Bevilacqua | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Aadil Chohan | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Vincenzo D'Elia | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Ronnie Evenden | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Mitch Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Goncalves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nathan Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marcel Mallais | 2 | 2 | 4 | 0 | 0 | 0 | 1 | ||
| Robert Moura | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Stefan Pittiglio | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Danny Rocha | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Simon Taskas | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
| STINGERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| CJ Amor | 20 | 5 | 29 | 0.750 | 0 | 0 | |||
| empty net | 1 | 1 | 1 | 0.000 | 0 | 0 | |||
| NORTH YORK LEAFS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Justin Cruz | 23 | 5 | 30 | 0.783 | 0 | 0 | |||





