Game report
Sun Mar. 10 2019 4:00 pm
STARS
×
BLACKHAWKS
STARS
home team

3:2

BLACKHAWKS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 15:01 | BLACKHAWKS | ESG | 0 | 1 | Frances Ho | Stephanie So, Vikki Ruth | |||
| 15:59 | STARS | ESG | 1 | 1 | Lily Sedore | ||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 06:08 | STARS | ESG | 2 | 1 | Lily Sedore | Jenn Jung, April Jarvis | |||
| 12:03 | BLACKHAWKS | ESG | 2 | 2 | Vikki Ruth | Chu-Yee Chu, Stephanie So | |||
| 14:17 | STARS | ESG | 3 | 2 | Adriana Saarimaki | Lily Sedore, Janice Leung | |||
Shootout summary
Penalty summary
Player summary - home
| STARS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| April Jarvis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jenn Jung | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Janice Leung | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Janice Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Julie Madeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adriana Saarimaki | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Lily Sedore | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Kerstin Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BLACKHAWKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Chu-Yee Chu | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Heather Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frances Ho | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Sylvia Ho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Susanna Mak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shannon McNamara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vikki Ruth | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Heidi Siu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stephanie So | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Tayler Weatherby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| STARS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Trina Pirone | 15 | 2 | 32 | 0.867 | 0 | 0 | |||
| BLACKHAWKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Susan Brown | 17 | 3 | 32 | 0.824 | 0 | 0 | |||





