Game report
Mon Apr. 08 2019 7:00 pm
BULLETS
×
TORONTO BANDITS
BULLETS
home team

3:2

TORONTO BANDITS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 08:46 | TORONTO BANDITS | PPG | 0 | 1 | Cory MacLean | Joshua Neville | |||
| 11:33 | BULLETS | SHGEN | 1 | 1 | Adam Carson | Tal Peleg | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 06:02 | BULLETS | ESG | 2 | 1 | Adam Carson | Justin Zerafa, Bradley Baechler | |||
| 07:18 | TORONTO BANDITS | ESG | 2 | 2 | Sayon Umapalan | Dan Kumar, Cory MacLean | |||
| 14:33 | BULLETS | PPG | 3 | 2 | Justin Zerafa | Adam Carson | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 05:48 | TORONTO BANDITS | Brandon Hyde | 2 | Body Contact | |||||
| 08:33 | BULLETS | Peacefire Maji | 2 | Tripping | |||||
| 11:23 | BULLETS | Peacefire Maji | 2 | Interference | |||||
| 13:59 | BULLETS | David Tavares | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 11:57 | BULLETS | Johnny Lucca | 10 | Ten MIN Misconduct | |||||
| 13:47 | TORONTO BANDITS | Sayon Umapalan | 4 | Head Contact | |||||
| 14:03 | TORONTO BANDITS | Cory MacLean | 2 | Roughing | |||||
Player summary - home
| BULLETS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Bradley Baechler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Adam Carson | 2 | 1 | 3 | 0 | 0 | 1 | 1 | ||
| Korey Correia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David DeFelice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Iezzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gary Louro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Johnny Lucca | 0 | 0 | 0 | 10 | 0 | 0 | 0 | ||
| Peacefire Maji | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Daniel Maranzana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Marrocco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Pasquali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Santangelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Tavares | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Justin Zerafa | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
Player summary - away
| TORONTO BANDITS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Miresh Gnaneswaran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brandon Hyde | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Dan Kumar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Cory MacLean | 1 | 1 | 2 | 2 | 1 | 0 | 0 | ||
| Joshua Neville | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ethan Nunes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Permaul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gaurav Sharma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vince Triumbari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sayon Umapalan | 1 | 0 | 1 | 4 | 0 | 0 | 0 | ||
| BULLETS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tal Peleg | 22 | 2 | 30 | 0.909 | 1 | 0 | |||
| TORONTO BANDITS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Rick Persaud | 17 | 2 | 29 | 0.882 | 0 | 0 | |||
| empty net | 1 | 1 | 1 | 0.000 | 0 | 0 | |||





