Game report
Sun Mar. 31 2019 3:00 pm
TORONTO STEALTH
×
GREENWOOD KNIGHTS
TORONTO STEALTH
home team

2:7

GREENWOOD KNIGHTS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:20 | GREENWOOD KNIGHTS | ESGEN | 0 | 1 | Andrew Boragina | Matthew Boragina | |||
| 06:17 | GREENWOOD KNIGHTS | ESGEN | 0 | 2 | Steve Mason | Anthony Martino | |||
| 08:55 | TORONTO STEALTH | PPG | 1 | 2 | Paolo Scarciolla | Pat Palermo, Ronnie Evenden | |||
| 10:02 | GREENWOOD KNIGHTS | SHG | 1 | 3 | Nathan Landry | ||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:33 | GREENWOOD KNIGHTS | ESG | 1 | 4 | Steve Mason | Nathan Landry, James Miller | |||
| 03:16 | GREENWOOD KNIGHTS | SHG | 1 | 5 | James Miller | ||||
| 08:29 | TORONTO STEALTH | ESG | 2 | 5 | Peter Mallinos | Paolo Scarciolla, Pat Palermo | |||
| 11:16 | GREENWOOD KNIGHTS | SHGEN | 2 | 6 | Julian Sweeney | Daniel Franz-Hernandez | |||
| 12:18 | GREENWOOD KNIGHTS | SHGEN | 2 | 7 | Julian Sweeney | ||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 03:27 | TORONTO STEALTH | Ronnie Evenden | 2 | Hooking | |||||
| 08:31 | GREENWOOD KNIGHTS | James Cairns | 5 | Match Penalty | |||||
| 08:31 | GREENWOOD KNIGHTS | James Cairns | 10 | Ten MIN Misconduct | |||||
| 10:02 | TORONTO STEALTH | Luis Martins | 2 | Unsportsmanlike Conduct | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:03 | GREENWOOD KNIGHTS | Claudio Silva | 2 | Body Contact | |||||
| 11:08 | GREENWOOD KNIGHTS | Anthony Martino | 2 | Roughing | |||||
| 11:39 | TORONTO STEALTH | Ronnie Evenden | 2 | Interference | |||||
Player summary - home
| TORONTO STEALTH players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Sam Bruno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andy Erodotou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ronnie Evenden | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Peter Mallinos | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Luis Martins | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Pat Palermo | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Nick Paraskevopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Rizzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paolo Scarciolla | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
Player summary - away
| GREENWOOD KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Andrew Boragina | 1 | 0 | 1 | 0 | 0 | 0 | 1 | ||
| Matthew Boragina | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| James Cairns | 0 | 0 | 0 | 15 | 0 | 0 | 0 | ||
| Georgios Cambouris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rob Diruscio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Drake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Franz-Hernandez | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nathan Landry | 1 | 1 | 2 | 0 | 0 | 1 | 0 | ||
| Anthony Martino | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Steve Mason | 2 | 0 | 2 | 0 | 0 | 0 | 1 | ||
| James Miller | 1 | 1 | 2 | 0 | 0 | 1 | 0 | ||
| Claudio Silva | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Julian Sweeney | 2 | 0 | 2 | 0 | 0 | 2 | 2 | ||
| TORONTO STEALTH goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Rob Matthews | 19 | 5 | 20 | 0.737 | 0 | 0 | |||
| empty net | 2 | 2 | 10 | 0.000 | 0 | 0 | |||
| GREENWOOD KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Joe Carione | 17 | 2 | 30 | 0.882 | 0 | 0 | |||





