Game report
Mon Mar. 25 2019 10:00 pm
TORONTO BANDITS
×
DISTRICT 905 DUCKS
TORONTO BANDITS
home team

4:2

DISTRICT 905 DUCKS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 05:37 | DISTRICT 905 DUCKS | SHG | 0 | 1 | Zachary Novakis | Vince Scauzillo | |||
| 13:46 | TORONTO BANDITS | PPG | 1 | 1 | Gaurav Sharma | Brandon Hyde | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:34 | TORONTO BANDITS | ESG | 2 | 1 | Frank Iacovissi | Hamdi Abdulkadir | |||
| 09:24 | TORONTO BANDITS | ESG | 3 | 1 | Miresh Gnaneswaran | Minwoo Park, David Permaul | |||
| 11:40 | TORONTO BANDITS | ESG | 4 | 1 | Minwoo Park | Ethan Nunes | |||
| 14:59 | DISTRICT 905 DUCKS | ESG | 4 | 2 | Nicholas DiCarlo | Joseph Abballe | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 03:26 | TORONTO BANDITS | Bench penalty | 2 | Illegal Equipment | |||||
| 04:16 | DISTRICT 905 DUCKS | Joseph Abballe | 2 | Body Contact | |||||
| 11:15 | DISTRICT 905 DUCKS | Matt Wideman | 2 | Tripping | |||||
| 13:23 | DISTRICT 905 DUCKS | Fabrizio Siconolfi | 4 | Head Contact | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:33 | TORONTO BANDITS | Vince Triumbari | 2 | Unsportsmanlike Conduct | |||||
| 01:33 | DISTRICT 905 DUCKS | Zachary Novakis | 2 | Interference | |||||
| 04:27 | DISTRICT 905 DUCKS | Alessandro Pasquariello | 2 | Tripping | |||||
Player summary - home
| TORONTO BANDITS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Hamdi Abdulkadir | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tony Diec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Miresh Gnaneswaran | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Brandon Hyde | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Frank Iacovissi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Joshua Neville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ethan Nunes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Minwoo Park | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| David Permaul | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Gaurav Sharma | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Vince Triumbari | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Sayon Umapalan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| DISTRICT 905 DUCKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Joseph Abballe | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Anthony Bottoni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nicholas DiCarlo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Andrew Giglio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Giglio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Muscat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zachary Novakis | 1 | 0 | 1 | 2 | 0 | 1 | 0 | ||
| Alessandro Pasquariello | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Vince Scauzillo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Fabrizio Siconolfi | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Jerry Strazzella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matt Wideman | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Fernando Zambito | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TORONTO BANDITS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Victor Deng | 15 | 2 | 30 | 0.867 | 0 | 0 | |||
| DISTRICT 905 DUCKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Alessandro Siconolfi | 27 | 4 | 30 | 0.852 | 0 | 0 | |||





