Game report
Mon Mar. 18 2019 9:00 pm
GREENWOOD KNIGHTS
×
TORONTO JAGUARS
GREENWOOD KNIGHTS
home team

1:4

TORONTO JAGUARS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:57 | GREENWOOD KNIGHTS | ESG | 1 | 0 | Felice Colella | Rob Diruscio, James Miller | |||
| 01:47 | TORONTO JAGUARS | ESG | 1 | 1 | Miguel Pavao | Frank Costa | |||
| 03:57 | TORONTO JAGUARS | PPG | 1 | 2 | Frank Costa | Nicolas Iaboni, Andrew Smith | |||
| 08:11 | TORONTO JAGUARS | ESG | 1 | 3 | Nicolas Iaboni | Max Testani | |||
| 14:47 | TORONTO JAGUARS | ESG | 1 | 4 | Frank Costa | Armando Iaboni | |||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 03:00 | GREENWOOD KNIGHTS | Georgios Cambouris | 2 | Hooking | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| GREENWOOD KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Andrew Boragina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Boragina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| James Cairns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Constantinos (Gus) Cambouris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Georgios Cambouris | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Felice Colella | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Rob Diruscio | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Frank Drake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Franz-Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nathan Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Martino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| James Miller | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Julian Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO JAGUARS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Sean Botelho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Costa | 2 | 1 | 3 | 0 | 1 | 0 | 0 | ||
| Armando Iaboni | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nicolas Iaboni | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Greg Maleganeas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vince Oppedisano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Miguel Pavao | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| David Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Max Testani | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| GREENWOOD KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Joe Carione | 17 | 4 | 30 | 0.765 | 0 | 0 | |||
| TORONTO JAGUARS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Andrew Smith | 21 | 1 | 30 | 0.952 | 1 | 0 | |||





