Game report
Mon Mar. 18 2019 7:00 pm
TORONTO BANDITS
×
TORONTO STEALTH
TORONTO BANDITS
home team

5:3

TORONTO STEALTH
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:36 | TORONTO BANDITS | ESG | 1 | 0 | Ethan Nunes | Joshua Neville | |||
| 03:38 | TORONTO STEALTH | PPG | 1 | 1 | Alton Amaral | John Ventullo, Nick Paraskevopoulos | |||
| 07:18 | TORONTO BANDITS | ESG | 2 | 1 | Ethan Nunes | Frank Iacovissi | |||
| 07:45 | TORONTO STEALTH | ESG | 2 | 2 | John Ventullo | Alton Amaral | |||
| 11:36 | TORONTO BANDITS | ESG | 3 | 2 | Ethan Nunes | ||||
| 14:26 | TORONTO BANDITS | SHG | 4 | 2 | Ethan Nunes | ||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:13 | TORONTO STEALTH | ESG | 4 | 3 | Wayne Marks | Alton Amaral, Robbie Sabato | |||
| 04:41 | TORONTO BANDITS | ESG | 5 | 3 | Ethan Nunes | Dan Kumar | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 00:49 | TORONTO STEALTH | Sandro Pileggi | 2 | Delay of Game | |||||
| 02:04 | TORONTO BANDITS | Sayon Umapalan | 2 | Tripping | |||||
| 13:09 | TORONTO BANDITS | Vince Triumbari | 2 | Roughing | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 08:56 | TORONTO STEALTH | John Ventullo | 2 | Roughing | |||||
| 08:56 | TORONTO BANDITS | Joshua Neville | 2 | Tripping | |||||
Player summary - home
| TORONTO BANDITS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Hamdi Abdulkadir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Miresh Gnaneswaran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Iacovissi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Dan Kumar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Gary Medeiros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joshua Neville | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Ethan Nunes | 5 | 0 | 5 | 0 | 0 | 1 | 0 | ||
| Minwoo Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Permaul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vince Triumbari | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Sayon Umapalan | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO STEALTH players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Alton Amaral | 1 | 2 | 3 | 0 | 1 | 0 | 0 | ||
| Sam Bruno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andy Erodotou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Krupa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Wayne Marks | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Luis Martins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Paraskevopoulos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Frank Rizzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robbie Sabato | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Paolo Scarciolla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Ventullo | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| TORONTO BANDITS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Victor Deng | 17 | 3 | 30 | 0.824 | 0 | 0 | |||
| TORONTO STEALTH goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Sandro Pileggi | 22 | 5 | 30 | 0.773 | 0 | 2 | |||





