Game report
Sun Mar. 10 2019 1:00 pm
TORONTO RED BULLZ
×
TORONTO JAGUARS
TORONTO RED BULLZ
home team

4:1

TORONTO JAGUARS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:51 | TORONTO RED BULLZ | ESG | 1 | 0 | Vincenzo D'Elia | Kyle Coelho, Vito Galloro | |||
| 07:41 | TORONTO RED BULLZ | ESG | 2 | 0 | Robert Morra | Musa Abdus-Samad, Matthew Goncalves | |||
| 11:08 | TORONTO RED BULLZ | ESG | 3 | 0 | Robert Morra | Michael Morra | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 05:06 | TORONTO JAGUARS | ESG | 3 | 1 | Armando Iaboni | Frank Costa, Nicolas Iaboni | |||
| 12:35 | TORONTO RED BULLZ | ESG | 4 | 1 | Andre DeOliviera | Geremy Capone, Marco Severino | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 11:54 | TORONTO RED BULLZ | Geremy Capone | 2 | Interference | |||||
| 13:09 | TORONTO RED BULLZ | Vito Galloro | 4 | Slashing | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 05:48 | TORONTO JAGUARS | Frank Costa | 2 | Body Contact | |||||
| 13:37 | TORONTO JAGUARS | Frank Costa | 2 | Hooking | |||||
Player summary - home
| TORONTO RED BULLZ players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Musa Abdus-Samad | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Geremy Capone | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Kyle Coelho | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Vincenzo D'Elia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Andre DeOliviera | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Vito Galloro | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Matthew Goncalves | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Andrea Groe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Morra | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Robert Morra | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Marco Severino | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Michael Sinfarosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO JAGUARS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Sean Botelho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jordan Budway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Costa | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Carmelo Diluciano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Armando Iaboni | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Nicolas Iaboni | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Miguel Pavao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Max Testani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TORONTO RED BULLZ goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tony Labao | 19 | 1 | 30 | 0.947 | 0 | 0 | |||
| TORONTO JAGUARS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Stewart Tymchuk | 24 | 4 | 30 | 0.833 | 0 | 0 | |||





