Game report
Mon Mar. 04 2019 10:00 pm
NORDIQUES
×
TORONTO STEALTH
NORDIQUES
home team

3:4

TORONTO STEALTH
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:33 | TORONTO STEALTH | ESG | 0 | 1 | Shahid Amlani | Wayne Marks | |||
| 05:01 | TORONTO STEALTH | ESG | 0 | 2 | Andy Erodotou | Paolo Scarciolla, Peter Mallinos | |||
| 05:36 | NORDIQUES | ESG | 1 | 2 | Mitch Herlihey | Adam Dean, Dennis Guevara | |||
| 10:55 | NORDIQUES | ESG | 2 | 2 | Joseph Flamenco | Adam Dean | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:54 | TORONTO STEALTH | ESG | 2 | 3 | Paolo Scarciolla | Frank Rizzo | |||
| 11:43 | TORONTO STEALTH | ESG | 2 | 4 | Shahid Amlani | Wayne Marks | |||
| 14:37 | NORDIQUES | ESG | 3 | 4 | Adam Dean | Peter Antony, Brett Daniel | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 13:34 | NORDIQUES | Bench penalty | 2 | Too Many Players | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| NORDIQUES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Peter Antony | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brett Daniel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Adam Dean | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Joseph Flamenco | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Dennis Guevara | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mitch Herlihey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Rajeev Menon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Khalid Mughal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Palmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Pineo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jesse Samra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gurtej Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO STEALTH players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Shahid Amlani | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Mark County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andy Erodotou | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Mark Krupa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Mallinos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Wayne Marks | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Luis Martins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pat Palermo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Paraskevopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Rizzo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Paolo Scarciolla | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| NORDIQUES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mark Sexsmith | 19 | 4 | 30 | 0.790 | 0 | 0 | |||
| TORONTO STEALTH goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Sandro Pileggi | 18 | 3 | 30 | 0.833 | 0 | 0 | |||





