Game report
Sat Apr. 06 2019 2:00 pm
VAUGHAN LIONS
×
ROUGH RIDERS
VAUGHAN LIONS
home team

2:6

ROUGH RIDERS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 14:00 | ROUGH RIDERS | ESG | 0 | 1 | Zachary Rosen | ||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:46 | VAUGHAN LIONS | ESG | 1 | 1 | Joseph Mazzuca | Alex Guizzetti, Roberto DeCicco Sr. | |||
| 04:20 | VAUGHAN LIONS | ESG | 2 | 1 | Joseph Mazzuca | Adam Stuart, Roberto DeCicco Sr. | |||
| 09:33 | ROUGH RIDERS | ESG | 2 | 2 | Mandeep Khosa | Jashan Laddi | |||
| 10:07 | ROUGH RIDERS | ESG | 2 | 3 | Marco Dias | Prabhjot Kullar, Jashan Laddi | |||
| 11:23 | ROUGH RIDERS | PPG | 2 | 4 | Zachary Rosen | Jashan Laddi, Prabhjot Kullar | |||
| 11:37 | ROUGH RIDERS | ESG | 2 | 5 | Prabhjot Kullar | Zachary Rosen, Jashan Laddi | |||
| 12:03 | ROUGH RIDERS | ESG | 2 | 6 | Marco Dias | Mandeep Khosa, Zachary Rosen | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 15:00 | VAUGHAN LIONS | Bench penalty | 2 | Illegal Equipment | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 06:29 | VAUGHAN LIONS | Juan Umana | 2 | Roughing | |||||
| 10:07 | VAUGHAN LIONS | Juan Umana | 2 | Unsportsmanlike Conduct | |||||
| 10:07 | VAUGHAN LIONS | Juan Umana | 10 | Ten MIN Misconduct | |||||
Player summary - home
| VAUGHAN LIONS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Roberto DeCicco Sr. | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Eric Gazza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alex Guizzetti | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Joseph Mazzuca | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Frank Sebastiani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Stuart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Juan Umana | 0 | 0 | 0 | 14 | 0 | 0 | 0 | ||
Player summary - away
| ROUGH RIDERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Saajid Bhayat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Correia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marco Dias | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Adam Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mandeep Khosa | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Prabhjot Kullar | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Jashan Laddi | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||
| Zachary Rosen | 2 | 2 | 4 | 0 | 1 | 0 | 0 | ||
| VAUGHAN LIONS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ray Caruana | 18 | 6 | 30 | 0.667 | 0 | 0 | |||
| ROUGH RIDERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Patrick Lucas | 15 | 2 | 30 | 0.867 | 0 | 0 | |||





