Game report
Sun Mar. 17 2019 3:00 pm
VAUGHAN LIONS
×
BRAMPTON PREDATORS
VAUGHAN LIONS
home team

6:2

BRAMPTON PREDATORS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:15 | BRAMPTON PREDATORS | ESG | 0 | 1 | Harjit Jawanda | Ravi Seeder | |||
| 12:03 | VAUGHAN LIONS | SHG | 1 | 1 | Adam Stuart | Fabrizio Cocco | |||
| 12:36 | VAUGHAN LIONS | ESG | 2 | 1 | Anthony Mohi | Robert DeCicco | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:42 | BRAMPTON PREDATORS | PPG | 2 | 2 | Harsimran Brar | Harmohit Brar, Sukhman Bajwa | |||
| 06:28 | VAUGHAN LIONS | ESG | 3 | 2 | Joseph Mazzuca | Adam Stuart, Anthony Mohi | |||
| 08:38 | VAUGHAN LIONS | ESG | 4 | 2 | Robert DeCicco | ||||
| 09:35 | VAUGHAN LIONS | ESG | 5 | 2 | Adam Stuart | Joseph Mazzuca, Pat Palermo | |||
| 10:13 | VAUGHAN LIONS | ESG | 6 | 2 | Marco DAgostino | Mike Cerisano | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 03:47 | BRAMPTON PREDATORS | Harjit Jawanda | 2 | Tripping | |||||
| 09:47 | VAUGHAN LIONS | Daniel Virgili | 2 | Tripping | |||||
| 11:31 | VAUGHAN LIONS | Mike Cerisano | 4 | Slashing | |||||
| 12:20 | BRAMPTON PREDATORS | Harsimran Brar | 2 | Interference | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 00:01 | BRAMPTON PREDATORS | Arsh Pannu | 2 | Illegal Equipment | |||||
| 01:11 | VAUGHAN LIONS | Daniel Virgili | 2 | Interference | |||||
Player summary - home
| VAUGHAN LIONS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mike Cerisano | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Fabrizio Cocco | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Marco DAgostino | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Robert DeCicco | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Roberto DeCicco Sr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joseph Mazzuca | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Anthony Mocchlone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Mohi | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Pat Palermo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Adam Stuart | 2 | 1 | 3 | 0 | 0 | 1 | 0 | ||
| Juan Umana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Virgili | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Player summary - away
| BRAMPTON PREDATORS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Sukhman Bajwa | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Harmohit Brar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Harsimran Brar | 1 | 0 | 1 | 2 | 1 | 0 | 0 | ||
| Harjit Jawanda | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Arsh Pannu | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Ravi Seeder | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| VAUGHAN LIONS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Anthony Gitto | 11 | 2 | 30 | 0.818 | 0 | 0 | |||
| BRAMPTON PREDATORS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mohammed Patel 2 | 15 | 6 | 30 | 0.600 | 0 | 0 | |||





