Game report
Sun Mar. 10 2019 4:00 pm
BRAMPTON PREDATORS
×
GOONIES
BRAMPTON PREDATORS
home team

4:1

GOONIES
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 04:16 | BRAMPTON PREDATORS | ESG | 1 | 0 | Rahman Rana | Harmohit Brar, Jasbinzer Sandhu | |||
| 04:43 | GOONIES | ESGEN | 1 | 1 | Matthew Giordano | ||||
| 09:36 | BRAMPTON PREDATORS | ESG | 2 | 1 | Harsimran Brar | Jaisen Gill | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:00 | BRAMPTON PREDATORS | ESG | 3 | 1 | Ravi Seeder | Harjit Jawanda, Harmohit Brar | |||
| 11:01 | BRAMPTON PREDATORS | ESG | 4 | 1 | Ravi Seeder | ||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 14:09 | BRAMPTON PREDATORS | Aujot Kaler | 2 | Roughing | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 09:52 | BRAMPTON PREDATORS | Harjap Jhajj | 4 | Head Contact | |||||
| 09:52 | GOONIES | Martin Thierry | 4 | Slashing | |||||
| 11:01 | BRAMPTON PREDATORS | Ravi Seeder | 2 | Goalie Interference | |||||
| 11:01 | BRAMPTON PREDATORS | Jasbinzer Sandhu | 2 | Unsportsmanlike Conduct | |||||
| 11:01 | GOONIES | Ryan Valadao | 2 | Body Contact | |||||
| 11:01 | GOONIES | Martin Thierry | 2 | Unsportsmanlike Conduct | |||||
Player summary - home
| BRAMPTON PREDATORS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Sukhman Bajwa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Harmohit Brar | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Harsimran Brar | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jaskaran Brar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mohit Chatha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jaisen Gill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Harjit Jawanda | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Harjap Jhajj | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Aujot Kaler | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Rahman Rana | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jasbinzer Sandhu | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Ravi Seeder | 2 | 0 | 2 | 2 | 0 | 0 | 0 | ||
Player summary - away
| GOONIES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Robert Briganti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alessandro Cesario | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryder Chapman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lorenzo DeCillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nicholas Donofrio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Giordano | 1 | 0 | 1 | 0 | 0 | 0 | 1 | ||
| Stefan Goskovski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Liegghio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Martin Thierry | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| Ryan Valadao | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| BRAMPTON PREDATORS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mohammed Patel 2 | 11 | 0 | 23 | 1.000 | 0 | 0 | |||
| empty net | 1 | 1 | 7 | 0.000 | 0 | 0 | |||
| GOONIES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Joseph Alonzi | 21 | 4 | 30 | 0.810 | 0 | 0 | |||





