Game report
Sun Mar. 03 2019 6:00 pm
EASTENDERS
×
VAUGHAN LIONS
EASTENDERS
home team

1:3

VAUGHAN LIONS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 04:09 | EASTENDERS | ESG | 1 | 0 | Rory McConville | Jesse Samra | |||
| 07:10 | VAUGHAN LIONS | ESG | 1 | 1 | Adam Stuart | Pat Palermo, Anthony Mohi | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 06:29 | VAUGHAN LIONS | PPG | 1 | 2 | Eric Gazza | Anthony Mohi, Pat Palermo | |||
| 12:37 | VAUGHAN LIONS | PPG | 1 | 3 | Adam Stuart | Joseph Mazzuca | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 00:30 | VAUGHAN LIONS | Mike Cerisano | 4 | Slashing | |||||
| 03:01 | EASTENDERS | Daniel Maranzana | 2 | Holding | |||||
| 13:05 | VAUGHAN LIONS | Anthony Mohi | 2 | Slashing | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:37 | EASTENDERS | Carlo Sansalone | 4 | Head Contact | |||||
| 06:41 | EASTENDERS | Chad Atkinson | 2 | Roughing | |||||
| 07:58 | VAUGHAN LIONS | Pat Palermo | 4 | Slashing | |||||
| 08:37 | VAUGHAN LIONS | Adam Stuart | 2 | Roughing | |||||
| 08:37 | EASTENDERS | Anthony Pasquali | 2 | Roughing | |||||
| 08:37 | EASTENDERS | Anthony Pasquali | 4 | Head Contact | |||||
| 09:23 | VAUGHAN LIONS | Anthony Mohi | 2 | Interference | |||||
| 12:16 | EASTENDERS | Raymond Chad | 2 | Tripping | |||||
| 13:05 | EASTENDERS | Rory McConville | 2 | Roughing | |||||
Player summary - home
| EASTENDERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Chad Atkinson | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Raymond Chad | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Giuliano DiPiero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Figueira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brandon Hood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Iezzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gary Louro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Maranzana | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Rory McConville | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Anthony Pasquali | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| Jesse Samra | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Carlo Sansalone | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Zahi Syriani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| VAUGHAN LIONS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mike Cerisano | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Eric Gazza | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Joseph Mazzuca | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Mohi | 0 | 2 | 2 | 4 | 0 | 0 | 0 | ||
| Pat Palermo | 0 | 2 | 2 | 4 | 0 | 0 | 0 | ||
| Brandon Rossi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Sebastiani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Stuart | 2 | 0 | 2 | 2 | 1 | 0 | 0 | ||
| EASTENDERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tal Peleg | 22 | 3 | 30 | 0.864 | 0 | 0 | |||
| VAUGHAN LIONS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Anthony Gitto | 17 | 1 | 30 | 0.941 | 0 | 0 | |||





