Game report
Thu Apr. 11 2019 10:00 pm
YOUNG ML WARRIORS
×
TORONTO MONSTERS
YOUNG ML WARRIORS
home team

4:1

TORONTO MONSTERS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:40 | TORONTO MONSTERS | ESG | 0 | 1 | Riley Mei | Daniel Santangelo, Pedro Santos | |||
| 05:30 | YOUNG ML WARRIORS | ESG | 1 | 1 | Hamzah Jogiat | Shahid Jogiyat | |||
| 10:43 | YOUNG ML WARRIORS | PPG | 2 | 1 | Shadab Patel | Yusuf Memon, Shahid Jogiyat | |||
| 12:01 | YOUNG ML WARRIORS | ESG | 3 | 1 | Aamir Talati | Hamzah Jogiat | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:18 | YOUNG ML WARRIORS | PPG | 4 | 1 | Mohammed Manjra | Shahid Jogiyat | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 06:52 | YOUNG ML WARRIORS | Aamir Talati | 2 | Body Contact | |||||
| 08:53 | TORONTO MONSTERS | Pedro Santos | 2 | Hooking | |||||
| 12:22 | YOUNG ML WARRIORS | Imran Patel | 2 | Body Contact | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 00:19 | YOUNG ML WARRIORS | Aasim Patel | 2 | Interference | |||||
| 02:21 | TORONTO MONSTERS | Pedro Santos | 2 | Tripping | |||||
Player summary - home
| YOUNG ML WARRIORS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Azeem Bakharia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hamzah Jogiat | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Shahid Jogiyat | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Sufyan Jogiyat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mohammed Manjra | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Anas Memon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Yusuf Memon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Aasim Patel | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Imran Patel | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Shadab Patel | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Aamir Talati | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO MONSTERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Korey Correia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Riley Mei | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Chad Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Rodrigues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Santangelo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Pedro Santos | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Justin Zerafa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| YOUNG ML WARRIORS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Faizan Khanat | 10 | 1 | 30 | 0.900 | 0 | 0 | |||
| TORONTO MONSTERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Sean Fernandes | 25 | 4 | 30 | 0.840 | 0 | 0 | |||





