Game report
Thu Apr. 04 2019 9:00 pm
TORONTO MONSTERS
×
BRAMPTON EAGLES
TORONTO MONSTERS
home team

2:3

BRAMPTON EAGLES
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:58 | TORONTO MONSTERS | PPG | 1 | 0 | Riley Mei | Pedro Santos, Andrew Sisi | |||
| 06:53 | BRAMPTON EAGLES | ESG | 1 | 1 | Noah Lemos | Justin Crocker | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:37 | BRAMPTON EAGLES | PPG | 1 | 2 | Joey Lemos | Jordan Crocker, Jason Smith | |||
| 03:38 | BRAMPTON EAGLES | ESG | 1 | 3 | Jason Smith | Connor Cruickshank, Justin Crocker | |||
| 07:01 | TORONTO MONSTERS | ESG | 2 | 3 | Daniel Ponce | Pedro Santos | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 02:15 | BRAMPTON EAGLES | Justin Crocker | 2 | Interference | |||||
| 04:06 | TORONTO MONSTERS | Riley Mei | 2 | Interference | |||||
| 07:42 | BRAMPTON EAGLES | Noah Lemos | 2 | Unsportsmanlike Conduct | |||||
| 07:42 | BRAMPTON EAGLES | Noah Dekovic | 2 | Tripping | |||||
| 07:42 | TORONTO MONSTERS | Anthony Pasquali | 2 | Unsportsmanlike Conduct | |||||
| 10:24 | BRAMPTON EAGLES | Noah Lemos | 2 | Roughing | |||||
| 14:24 | TORONTO MONSTERS | Pedro Santos | 4 | Head Contact | |||||
| 14:58 | BRAMPTON EAGLES | Noah Lemos | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 08:34 | TORONTO MONSTERS | Riley Mei | 2 | Roughing | |||||
| 08:34 | BRAMPTON EAGLES | Jordan Rose | 2 | Roughing | |||||
| 10:56 | BRAMPTON EAGLES | Jason Smith | 2 | High sticking the Ball | |||||
Player summary - home
| TORONTO MONSTERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Randy Correia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Riley Mei | 1 | 0 | 1 | 4 | 1 | 0 | 0 | ||
| Anthony Pasquali | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Daniel Ponce | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Rodrigues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Santangelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pedro Santos | 0 | 2 | 2 | 4 | 0 | 0 | 0 | ||
| Andrew Sisi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Justin Zerafa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BRAMPTON EAGLES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jordan Crocker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Justin Crocker | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Connor Cruickshank | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Noah Dekovic | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Joey Lemos | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Noah Lemos | 1 | 0 | 1 | 6 | 0 | 0 | 0 | ||
| Hayden Ramsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeremy Rodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jordan Rose | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jason Smith | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| TORONTO MONSTERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Sean Fernandes | 26 | 3 | 30 | 0.885 | 0 | 0 | |||
| BRAMPTON EAGLES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Andrew Fenech | 20 | 2 | 30 | 0.900 | 0 | 0 | |||





