Game report
Tue Mar. 19 2019 10:30 pm
LEASIDE LIGHTNING
×
DANFORTH KNIGHTS
LEASIDE LIGHTNING
home team

2:4

DANFORTH KNIGHTS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:26 | LEASIDE LIGHTNING | ESG | 1 | 0 | Marcel Mallais | Steven Longo, Matthew Wright | |||
| 04:39 | DANFORTH KNIGHTS | PPG | 1 | 1 | Brandon Lyons | Andrew Worthington, Kaleeb Simms-Plania | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:11 | DANFORTH KNIGHTS | ESG | 1 | 2 | Andrew Worthington | ||||
| 05:39 | LEASIDE LIGHTNING | SHG | 2 | 2 | Steven Longo | Marcel Mallais | |||
| 06:10 | DANFORTH KNIGHTS | PPG | 2 | 3 | Jason Toth | Brendan Kowal, Riley Monaghan | |||
| 10:31 | DANFORTH KNIGHTS | PPG | 2 | 4 | Andrew Worthington | Jason Toth, Jordan Khan | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 04:02 | LEASIDE LIGHTNING | Steven Longo | 4 | Head Contact | |||||
| 07:30 | DANFORTH KNIGHTS | Jordan Khan | 2 | Elbowing | |||||
| 14:58 | DANFORTH KNIGHTS | Andrew Worthington | 2 | Unsportsmanlike Conduct | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 04:12 | LEASIDE LIGHTNING | Farhan Manjra | 2 | Tripping | |||||
| 09:47 | LEASIDE LIGHTNING | Steven Longo | 2 | Unsportsmanlike Conduct | |||||
| 09:47 | LEASIDE LIGHTNING | Steven Longo | 10 | Ten MIN Misconduct | |||||
Player summary - home
| LEASIDE LIGHTNING players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Marc Altomare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zaid Chhiboo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aadil Chohan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Abrar Desai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ronnie Evenden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mitch Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Freestone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyler Howes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steven Longo | 1 | 1 | 2 | 16 | 0 | 1 | 0 | ||
| Marcel Mallais | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Farhan Manjra | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Rui Martins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Wright | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| DANFORTH KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jordan Khan | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Brendan Kowal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brandon Lyons | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Riley Monaghan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ryan Morden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kaleeb Simms-Plania | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Simon Taskas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lucas Thomson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Toth | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Andrew Worthington | 2 | 1 | 3 | 2 | 1 | 0 | 0 | ||
| LEASIDE LIGHTNING goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Joe DiFlorio | 16 | 4 | 30 | 0.750 | 0 | 0 | |||
| DANFORTH KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Corrado Arangio | 16 | 2 | 30 | 0.875 | 0 | 0 | |||





