Game report
Sun Mar. 03 2019 4:00 pm
DANFORTH KNIGHTS
×
TORONTO TITANS II
DANFORTH KNIGHTS
home team

6:0

TORONTO TITANS II
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:55 | DANFORTH KNIGHTS | ESG | 1 | 0 | Lucas Thomson | Simon Taskas, Paul Giusti | |||
| 03:50 | DANFORTH KNIGHTS | ESG | 2 | 0 | Andrew Worthington | Mike Capano, Jason Toth | |||
| 07:00 | DANFORTH KNIGHTS | ESG | 3 | 0 | Kaleeb Simms-Plania | Lucas Thomson | |||
| 08:15 | DANFORTH KNIGHTS | ESG | 4 | 0 | Jason Toth | Andrew Worthington | |||
| 14:53 | DANFORTH KNIGHTS | ESG | 5 | 0 | Andrew Worthington | Jason Toth | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 09:42 | DANFORTH KNIGHTS | SHG | 6 | 0 | Kaleeb Simms-Plania | ||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 00:47 | DANFORTH KNIGHTS | Brendan Roozen | 2 | Interference | |||||
| 09:11 | DANFORTH KNIGHTS | Ryan Morden | 2 | Interference | |||||
| 11:30 | DANFORTH KNIGHTS | Kaleeb Simms-Plania | 2 | Unsportsmanlike Conduct | |||||
| 11:30 | TORONTO TITANS II | Nick Lombardi | 2 | Unsportsmanlike Conduct | |||||
Player summary - home
| DANFORTH KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mike Capano | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Paul Giusti | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ryan Morden | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Hayden Pare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brendan Roozen | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Kaleeb Simms-Plania | 2 | 0 | 2 | 2 | 0 | 1 | 0 | ||
| Simon Taskas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Lucas Thomson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Jason Toth | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Andrew Worthington | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO TITANS II players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mike Campea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Distefano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alex Guizzetti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Lamarucciola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Lombardi | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Anthony Mohi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Paraskevopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Stellato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| George Tserbis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Massimo Vitale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| DANFORTH KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Corrado Arangio | 12 | 0 | 30 | 1.000 | 0 | 0 | |||
| TORONTO TITANS II goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Anthony Gitto | 19 | 6 | 30 | 0.684 | 0 | 0 | |||





