Game report
Sun Feb. 24 2019 5:00 pm
LEASIDE LIGHTNING
×
TORONTO TITANS II
LEASIDE LIGHTNING
home team

2:5

TORONTO TITANS II
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 05:01 | TORONTO TITANS II | ESG | 0 | 1 | Massimo Vitale | Mike Campea, Dayton Sopha | |||
| 08:46 | TORONTO TITANS II | PPG | 0 | 2 | Nick Lombardi | Dayton Sopha, Massimo Vitale | |||
| 09:09 | TORONTO TITANS II | ESG | 0 | 3 | Nick Taskas | Ryan Tremmel, Anthony Mohi | |||
| 10:56 | TORONTO TITANS II | ESG | 0 | 4 | Daniel Distefano | Justin Isidoro | |||
| 11:06 | LEASIDE LIGHTNING | ESG | 1 | 4 | Marcel Mallais | ||||
| 12:07 | LEASIDE LIGHTNING | ESG | 2 | 4 | Marc Altomare | ||||
| 13:32 | TORONTO TITANS II | ESG | 2 | 5 | Anthony Mohi | Matthew Dickson, Chris Lamarucciola | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 11:16 | LEASIDE LIGHTNING | Mitch Fisher | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 07:09 | LEASIDE LIGHTNING | Marc Altomare | 4 | High Sticking | |||||
Player summary - home
| LEASIDE LIGHTNING players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Marc Altomare | 1 | 0 | 1 | 4 | 0 | 0 | 0 | ||
| Zaid Chhiboo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aadil Chohan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ronnie Evenden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mitch Fisher | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Mike Freestone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steven Longo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marcel Mallais | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Matthew Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO TITANS II players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mike Campea | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Matthew Dickson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Distefano | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Justin Isidoro | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Lamarucciola | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nick Lombardi | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Anthony Mohi | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Stefan Pittiglio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dayton Sopha | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Nick Taskas | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Ryan Tremmel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Massimo Vitale | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| LEASIDE LIGHTNING goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Sandro Pileggi | 18 | 5 | 30 | 0.722 | 0 | 0 | |||
| TORONTO TITANS II goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Anthony Gitto | 14 | 2 | 30 | 0.857 | 0 | 0 | |||





