Game report
Sun Apr. 07 2019 5:00 pm
STINGERS
×
GREENBIRDS
STINGERS
home team

1:0

GREENBIRDS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 05:45 | STINGERS | ESG | 1 | 0 | Jayden Peliti | Andre Hall | |||
Shootout summary
Penalty summary
Player summary - home
| STINGERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Yasin Admani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jacob Boone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Damian Boryca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Karter Donnelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andre Hall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Riley Monaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Travis Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jayden Peliti | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jason Toth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Worthington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| GREENBIRDS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Razi Ahmad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tariq Ayubi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Iqbal Bhinder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Osman Buttar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shaukat Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Usama Mahmood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mohammed Manjra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bryan McGahey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Divesh Sharma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ali Wadee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| STINGERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Corrado Arangio | 16 | 0 | 30 | 1.000 | 0 | 0 | |||
| GREENBIRDS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ralph Pellicori | 22 | 1 | 30 | 0.955 | 0 | 0 | |||





