Game report
Fri Feb. 01 2019 7:55 pm
BARONS
×
TORONTO STEALTH
BARONS
home team

1:0OT

TORONTO STEALTH
away team
Arena: Downsview - The Hangar
Scoring summary
| Overtime Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:34 | BARONS | PPG | 1 | 0 | Suleimon Raji | ||||
Shootout summary
Penalty summary
Player summary - home
| BARONS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Sanjeev Amirthanathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Blaze Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nasir Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joseph Ferretti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Hope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jayce McCallum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Suleimon Raji | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Mike Ruffa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gianluca Sottile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eliseo Subranni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO STEALTH players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Sam Bruno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joseph Constantino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Dellino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Corey Dion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andy Erodotou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Opreet Hayer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Krupa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Mallinos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Luis Martins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rui Martins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pat Palermo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Paraskevopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Rizzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paolo Scarciolla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BARONS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Patrick Lucas | 0 | 0 | 1 | 0.000 | 0 | 0 | |||
| TORONTO STEALTH goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tony Labao | 2 | 1 | 1 | 0.500 | 0 | 0 | |||





