Game report
Thu Mar. 28 2019 6:45 pm
OUTLAWS
×
PREDATORS
OUTLAWS
home team

0:1

PREDATORS
away team
Arena: Rinx
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 06:59 | PREDATORS | ESG | 0 | 1 | Samantha Pui | Albert Lam | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 09:46 | OUTLAWS | Daniella Terenzi | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| OUTLAWS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jim Avram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carley Carr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nathan Carr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brooke Magel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Schaefer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mariana Segreto-Jose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steven Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Corwin Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Stott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Strug | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniella Terenzi | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Player summary - away
| PREDATORS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Binh Chuong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dana Fairbarn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Grahlman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kien Hua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Albert Lam | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Dat Phung | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Samantha Pui | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Albino Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sandra Soares | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chinyere Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| OUTLAWS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Kyle Passmore | 23 | 1 | 30 | 0.957 | 0 | 0 | |||
| PREDATORS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ryan McElwain | 16 | 0 | 30 | 1.000 | 0 | 0 | |||





