Game report
Thu Jan. 24 2019 7:00 pm
PREDATORS
×
MUSTANGS
PREDATORS
home team

3:4

MUSTANGS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:10 | MUSTANGS | SHG | 0 | 1 | Vince Annese | Ashley Palozzi, Carlo Bernardi | |||
| 01:38 | MUSTANGS | SHG | 0 | 2 | Vince Annese | Carlo Bernardi, Rick DiBiase | |||
| 05:20 | MUSTANGS | ESG | 0 | 3 | Ashley Palozzi | Sergio Pullara, Chris Morrison Jr. | |||
| 05:45 | PREDATORS | ESG | 1 | 3 | Felipe Kettle | Sandra Soares, Dat Phung | |||
| 07:46 | PREDATORS | ESG | 2 | 3 | Dana Fairbarn | Chinyere Welsh, Albino Santos | |||
| 10:39 | PREDATORS | ESG | 3 | 3 | Sandra Soares | Samantha Pui, Felipe Kettle | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:25 | MUSTANGS | ESG | 3 | 4 | Rob Laratta | Pamela DAmbrogio, Vince Annese | |||
Shootout summary
Penalty summary
Player summary - home
| PREDATORS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Dana Fairbarn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Kien Hua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Felipe Kettle | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Albert Lam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dat Phung | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Samantha Pui | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Albino Santos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sandra Soares | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Chinyere Welsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| MUSTANGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Vince Annese | 2 | 1 | 3 | 0 | 0 | 2 | 0 | ||
| Carlo Bernardi | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Pamela DAmbrogio | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Rick DiBiase | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Rob Laratta | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Morrison Jr. | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ashley Palozzi | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Sergio Pullara | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| PREDATORS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ryan McElwain | 15 | 4 | 30 | 0.733 | 0 | 0 | |||
| MUSTANGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Francesco Fiore | 20 | 3 | 30 | 0.850 | 0 | 0 | |||





