Game report
Tue Apr. 09 2019 9:00 pm
RED WINGS
×
BRUINS
RED WINGS
home team

4:2

BRUINS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:28 | RED WINGS | ESG | 1 | 0 | Deborah Felgemacher | Elizabeth DeSousa, Allyson Fox | |||
| 08:07 | BRUINS | ESG | 1 | 1 | Tori Godwin | Francine Persico, Lianne Castelino | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 06:23 | BRUINS | ESG | 1 | 2 | Kate McGrath | Heather Green, Mary Ann Blane | |||
| 09:26 | RED WINGS | ESG | 2 | 2 | Deborah Felgemacher | Vandana Chandra, Shannon Toth | |||
| 11:49 | RED WINGS | ESG | 3 | 2 | Allyson Fox | Lorelei Martin, Vandana Chandra | |||
| 14:52 | RED WINGS | ESGEN | 4 | 2 | Allyson Fox | Vandana Chandra | |||
Shootout summary
Penalty summary
Player summary - home
| RED WINGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Vandana Chandra | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Elizabeth DeSousa | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Deborah Felgemacher | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Allyson Fox | 2 | 1 | 3 | 0 | 0 | 0 | 1 | ||
| Harman Grewal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lorelei Martin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sholaine Pajor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Natasha Shariff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shannon Toth | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BRUINS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mary Ann Blane | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Lisa Carnduff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lianne Castelino | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tori Godwin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Heather Green | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Julie Luciani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kate McGrath | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Nadia Perciballi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Francine Persico | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Anna Scofich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kylie White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| RED WINGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Alicia Murji | 13 | 2 | 30 | 0.846 | 0 | 0 | |||
| BRUINS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ashley Clavette | 14 | 3 | 29 | 0.786 | 0 | 0 | |||
| empty net | 1 | 1 | 1 | 0.000 | 0 | 0 | |||





