Game report
Tue Mar. 26 2019 8:50 pm
BLACKHAWKS
×
STARS
BLACKHAWKS
home team

4:1

STARS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:56 | BLACKHAWKS | ESG | 1 | 0 | Sophia Georgilas | Asiyah Azmi | |||
| 05:00 | BLACKHAWKS | ESG | 2 | 0 | Sajidah Azmi | Carley Carr, Devon Skeats | |||
| 13:41 | STARS | ESG | 2 | 1 | Nicole Sampogna | Luisa Fioccola | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 07:20 | BLACKHAWKS | ESG | 3 | 1 | Julia Theophille | Jessica Janda, Carley Carr | |||
| 14:04 | BLACKHAWKS | ESG | 4 | 1 | Julia Theophille | Michelle Kinsella | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 09:28 | STARS | Nicole Sampogna | 2 | Unsportsmanlike Conduct | |||||
| 09:28 | STARS | Nicole Sampogna | 10 | Ten MIN Misconduct | |||||
| 10:05 | BLACKHAWKS | Asiyah Azmi | 2 | Tripping | |||||
Player summary - home
| BLACKHAWKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Aminah Nuha Azmi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Asiyah Azmi | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Haleemah Azmi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Husnah Azmi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mubeebah Azmi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sajidah Azmi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Carley Carr | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Sophia Georgilas | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jessica Janda | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Samantha Kaziev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michelle Kinsella | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ashley Neves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Devon Skeats | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Julia Theophille | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| STARS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Rocchina Burdo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pamela DAmbrogio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Luisa Fioccola | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Samantha Leslie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nancy Mendonca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bryanna Mohring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nicole Sampogna | 1 | 0 | 1 | 12 | 0 | 0 | 0 | ||
| BLACKHAWKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Brittney Grundy | 11 | 1 | 30 | 0.909 | 0 | 0 | |||
| STARS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Vania Meneses | 18 | 4 | 30 | 0.778 | 0 | 0 | |||





