Game report
Tue Jan. 29 2019 7:00 pm
BLACKHAWKS
×
BRUINS
BLACKHAWKS
home team

7:0

BRUINS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:23 | BLACKHAWKS | ESG | 1 | 0 | Michelle Kinsella | Haleemah Azmi, Devon Skeats | |||
| 03:18 | BLACKHAWKS | ESG | 2 | 0 | Devon Skeats | Michelle Kinsella | |||
| 07:17 | BLACKHAWKS | ESG | 3 | 0 | Aminah Nuha Azmi | Michelle Kinsella, Devon Skeats | |||
| 10:53 | BLACKHAWKS | ESG | 4 | 0 | Haleemah Azmi | ||||
| 14:24 | BLACKHAWKS | ESG | 5 | 0 | Michelle Kinsella | Devon Skeats | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 05:04 | BLACKHAWKS | ESG | 6 | 0 | Carley Carr | Asiyah Azmi, Sajidah Azmi | |||
| 13:50 | BLACKHAWKS | ESG | 7 | 0 | Michelle Kinsella | Asiyah Azmi | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 08:37 | BLACKHAWKS | Haleemah Azmi | 2 | Holding | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 05:41 | BLACKHAWKS | Haleemah Azmi | 4 | Head Contact | |||||
| 05:41 | BLACKHAWKS | Haleemah Azmi | 10 | Ten MIN Misconduct | |||||
| 10:48 | BLACKHAWKS | Bench penalty | 2 | Too Many Players | |||||
Player summary - home
| BLACKHAWKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Aminah Nuha Azmi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Asiyah Azmi | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Haleemah Azmi | 1 | 1 | 2 | 16 | 0 | 0 | 0 | ||
| Husnah Azmi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mubeebah Azmi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sajidah Azmi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Carley Carr | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Sophia Georgilas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jessica Janda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Samantha Kaziev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michelle Kinsella | 3 | 2 | 5 | 0 | 0 | 0 | 0 | ||
| Devon Skeats | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BRUINS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Lisa Carnduff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ashley Clavette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Heather Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Julie Luciani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kate McGrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Francine Persico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anna Scofich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BLACKHAWKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Brittney Grundy | 6 | 0 | 30 | 1.000 | 0 | 0 | |||
| BRUINS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Lynette Fernandes | 15 | 7 | 30 | 0.533 | 0 | 0 | |||





