Game report
Sun Feb. 24 2019 3:00 pm
FLYERS
×
CANADIENS
FLYERS
home team

0:5

CANADIENS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 06:04 | CANADIENS | ESG | 0 | 1 | Natasha Shariff | Sharon Sandhu | |||
| 09:47 | CANADIENS | PPG | 0 | 2 | Sharon Sandhu | ||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:17 | CANADIENS | ESGEN | 0 | 3 | Deanna Stanbury | Nisha Haji | |||
| 07:59 | CANADIENS | ESGEN | 0 | 4 | Debbie Cerullo | Sharon Sandhu, Sarah Wong | |||
| 11:00 | CANADIENS | ESGEN | 0 | 5 | Nisha Haji | Natasha Shariff, Deanna Stanbury | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 07:59 | CANADIENS | Nisha Haji | 2 | High sticking the Ball | |||||
| 15:42 | FLYERS | Kim Coote | 2 | High sticking the Ball | |||||
Player summary - home
| FLYERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Kim Coote | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Magda Koinis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Antoinette Liggio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Patricia Minicucci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jessica Ng | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anna Pugliese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Maddalena Salatino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ramona Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| CANADIENS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Debbie Cerullo | 1 | 0 | 1 | 0 | 0 | 0 | 1 | ||
| Binh Chuong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nisha Haji | 1 | 1 | 2 | 2 | 0 | 0 | 1 | ||
| Hayley Lao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sandra Liakos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lan Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sharon Sandhu | 1 | 2 | 3 | 0 | 1 | 0 | 0 | ||
| Natasha Shariff | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Deanna Stanbury | 1 | 1 | 2 | 0 | 0 | 0 | 1 | ||
| Sarah Wong | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| FLYERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Vikki Ruth | 10 | 2 | 16 | 0.800 | 0 | 0 | |||
| empty net | 3 | 3 | 16 | 0.000 | 0 | 0 | |||
| CANADIENS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Vikki Ruth | 2 | 0 | 16 | 1.000 | 0 | 0 | |||
| empty net | 4 | 0 | 16 | 1.000 | 0 | 0 | |||





